Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 9 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 09/10 | TuCpr | MLBU | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | MoSlv | PRED | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | |
Winter 09/10 | SuCpr | MJGR | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | |
Winter 09/10 | SuCpr | Lumb | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | |
Winter 09/10 | SuCpr | GOAT | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Winter 09/10 | MoSlv | GFEL | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
Winter 09/10 | MoSlv | WATS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Winter 09/10 | SuCpr | FBOY | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
Winter 09/10 | HCCpr | UFA | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | SuCpr | Aces | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | SuBrz | MNIN | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | |
Winter 09/10 | MoSlv | EXCT | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | MoSlv | NEWD | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Winter 09/10 | HCCpr | Horse | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | HCCpr | Orang | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | TuCpr | GOLD | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | MoSlv | SWPD | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | SuCpr | SWRM | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Winter 09/10 | RTslv | Hallu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winter 09/10 | TuCpr | LRNK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81, 82, 83 |