Stats
Num | Name | Team ![]() |
GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Flowers, Jason | Mangl | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | |
92 | Pronti, Luke | Mangl | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | |
25 | Werner, Eric | Mangl | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
66 | Norwich, Ken | Mangl | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
11 | Sciascia, Nick | Mangl | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
21 | Chaffee, Marc | Mangl | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
31 | Levinson, David | Mangl | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
44 | Shaw, Jesse | Knigh | 6 | 20 | 10 | 30 | 1 | 0 | 3 | 10 | 4 | |
69 | Kugler, Brian | Knigh | 6 | 5 | 20 | 25 | 0 | 0 | 0 | 6 | 0 | |
10 | Trimper, William | Knigh | 6 | 8 | 8 | 16 | 0 | 0 | 0 | 5 | 0 | |
18 | Kapodistria, Greg | Knigh | 6 | 7 | 5 | 12 | 0 | 0 | 1 | 3 | 4 | |
2 | Prinzbach, Tim | Knigh | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | |
16 | Joachimi, Jake | Knigh | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | |
99 | Points, Unaccounted | Knigh | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
11 | Tripi, Paul | Knigh | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Joachimi, Nate | Knigh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
96 | Lyness, Todd | Fireb | 6 | 20 | 3 | 23 | 0 | 0 | 2 | 8 | 2 | |
98 | Ksiazek, Justin | Fireb | 6 | 8 | 12 | 20 | 2 | 0 | 2 | 4 | 4 | |
21 | Fabiny, Mack | Fireb | 6 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | |
9 | Mertz, Dan | Fireb | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | |
21-40 of 52 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L ![]() |
T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Szymanek, Grant | Bad P | 6 | 285 | 2 | 4 | 0 | 190 | 29 | 161 | 4.58 | 0.847 | 0 | |
43 | Klimek, Will | Swarm | 6 | 285 | 2 | 4 | 0 | 209 | 40 | 169 | 6.32 | 0.809 | 0 | |
31 | Levinson, David | Mangl | 4 | 210 | 2 | 2 | 0 | 136 | 23 | 113 | 4.93 | 0.831 | 0 | |
33 | Lojacono, Tony | Fireb | 6 | 270 | 4 | 2 | 0 | 199 | 35 | 164 | 5.83 | 0.824 | 0 | |
29 | Flowers, Jason | Mangl | 2 | 105 | 1 | 1 | 0 | 85 | 11 | 74 | 4.71 | 0.871 | 0 | |
34 | Joachimi, Nate | Knigh | 6 | 270 | 5 | 1 | 0 | 177 | 23 | 154 | 3.83 | 0.870 | 0 | |
1 | Stanley, Derek | Werew | 6 | 285 | 5 | 1 | 0 | 176 | 24 | 152 | 3.79 | 0.864 | 0 | |
1-7 of 7 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%