Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Clark, Andrew | Team | 6 | 13 | 7 | 20 | 1 | 1 | 3 | 11 | 0 | |
16 | Jablonski, Anthony | Team , Team | 6 | 7 | 8 | 15 | 0 | 0 | 1 | 5 | 4 | |
88 | Orrick, Jesse | Team | 6 | 8 | 7 | 15 | 0 | 0 | 1 | 12 | 0 | |
11 | Hafezi, Aria | Team | 6 | 10 | 5 | 15 | 1 | 0 | 1 | 6 | 0 | |
12 | Gural, Sean | Team | 6 | 8 | 6 | 14 | 0 | 0 | 1 | 6 | 0 | |
14 | Miller, Jeff | Team | 6 | 10 | 4 | 14 | 0 | 0 | 0 | 5 | 0 | |
94 | Gilmartin, Brian | Team | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | 0 | |
97 | Liberg, Dan | Team | 6 | 7 | 5 | 12 | 0 | 0 | 0 | 3 | 0 | |
91 | Smith, Ken | Team | 6 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | |
26 | Wright, Steve | Team | 6 | 10 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | |
8 | Stewart, Rocky | Team | 6 | 11 | 0 | 11 | 0 | 1 | 0 | 7 | 0 | |
89 | Busalachi, John | Team | 6 | 8 | 2 | 10 | 0 | 0 | 0 | 5 | 14 | |
2 | Cleary, Bill | Team | 6 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | |
7 | Paradowski, Mark | Team | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
10 | Stawicki, Mike | Team | 6 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | |
89 | Manzella, Matthew | Team | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | |
24 | Becken, Chris | Team | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | |
11 | Heavey, Brendan | Team | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |
18 | Todenhagen, Peter | Team | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | |
44 | Penque, Louis | Team | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | |
1-20 of 59 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hassler, Richard | Team | 6 | 270 | 6 | 0 | 0 | 160 | 15 | 145 | 2.50 | 0.906 | 0 | |
22 | Carpentieri, Jason | Team | 6 | 270 | 3 | 3 | 0 | 179 | 24 | 155 | 4.00 | 0.866 | 0 | |
33 | Buckley, Brian | Team | 6 | 270 | 3 | 3 | 0 | 167 | 34 | 133 | 5.67 | 0.796 | 0 | |
32 | Kariman, Jim | Team | 6 | 270 | 2 | 4 | 0 | 200 | 25 | 175 | 4.17 | 0.875 | 0 | |
33 | Bowers, Brendan | Team | 6 | 270 | 2 | 4 | 0 | 194 | 44 | 150 | 7.33 | 0.773 | 0 | |
32 | Crum, Kale | Team | 6 | 270 | 2 | 4 | 0 | 173 | 34 | 139 | 5.67 | 0.803 | 0 | |
1-6 of 6 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%