Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Points, Unaccounted | Drum , Mangl | 12 | 12 | 0 | 12 | 1 | 0 | 2 | 8 | 10 | |
99 | Angelo, Anthony | Zambr | 5 | 13 | 1 | 14 | 2 | 0 | 1 | 8 | 8 | |
19 | Twarozek, Chris | Drum | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 3 | 6 | |
36 | Smith, Nicolas | Zambr | 6 | 6 | 2 | 8 | 1 | 0 | 1 | 3 | 4 | |
6 | Fullington, Tyler | Zambr | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
91 | Brochey, Jeremy | Rolli | 6 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | |
89 | Wasik, Brian | Zambr | 6 | 2 | 16 | 18 | 0 | 0 | 0 | 6 | 2 | |
68 | Lecinski, Greg | Mangl | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | |
44 | Maline, Matt | Rolli | 6 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | |
29 | Vrana, Daniel | Mangl | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | |
15 | Becken, Chris | Drum | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
11 | Euchich, Kevin | Rolli | 6 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 2 | |
8 | Jordan, Charles | Rolli | 6 | 13 | 4 | 17 | 0 | 0 | 1 | 10 | 2 | |
92 | Pronti, Luke | Mangl | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
89 | Wright, Mitch | Drum | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | 0 | |
X | Kosmoski, Bruce | Mangl | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | Jordan, Chris | Rolli | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
42 | Wood, David | Rolli | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | |
33 | Buckley, Brian | Zambr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
31 | Flowers, Jason | Mangl | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1-20 of 34 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Buckley, Brian | Zambr | 6 | 255 | 5 | 1 | 0 | 156 | 26 | 130 | 4.59 | 0.833 | 0 | |
31 | Flowers, Jason | Mangl | 6 | 255 | 4 | 2 | 0 | 199 | 22 | 177 | 3.88 | 0.889 | 0 | |
30 | Drum, Kevin | Drum | 6 | 285 | 2 | 4 | 0 | 163 | 29 | 134 | 4.58 | 0.822 | 0 | |
1 | Needham, Nick | Rolli | 6 | 255 | 2 | 4 | 0 | 152 | 26 | 126 | 4.59 | 0.829 | 0 | |
1-4 of 4 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%