Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR ![]() |
PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Caruso, Dominic | Trap | 4 | 12 | 5 | 17 | 0 | 0 | 0 | 9 | 0 | |
57 | Glosser, Eric | Monin | 5 | 9 | 9 | 18 | 0 | 0 | 0 | 7 | 0 | |
91 | Cordero, Phil | Delta | 4 | 12 | 6 | 18 | 0 | 0 | 0 | 6 | 0 | |
17 | Muscarella, Brian | Swoop | 4 | 10 | 8 | 18 | 0 | 0 | 0 | 5 | 0 | |
99 | Points, Unaccounted | Delta | 4 | 11 | 4 | 15 | 0 | 0 | 0 | 5 | 0 | |
63 | Flowers, Jason | Delta | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 5 | 0 | |
45 | Dessoye, Mike | Monin | 5 | 8 | 9 | 17 | 0 | 0 | 1 | 4 | 2 | |
9 | Kotrides, Alex | Trap | 4 | 8 | 8 | 16 | 0 | 0 | 2 | 4 | 0 | |
15 | Jordan, Charles | Monin | 5 | 11 | 5 | 16 | 0 | 0 | 1 | 4 | 2 | |
91 | Caruso, Angelo | Trap | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 4 | 0 | |
10 | Lyness, Todd | Monin | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 0 | |
31 | Frost, Stephan | Trap | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
66 | Setlock, Tayler | Delta | 4 | 6 | 11 | 17 | 0 | 0 | 2 | 2 | 0 | |
89 | Wasik, Brian | Monin | 5 | 5 | 8 | 13 | 0 | 0 | 2 | 2 | 0 | |
63 | Kotrides, Chris | Trap | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | |
89 | Granville, Kyle | Swoop | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | |
11 | Euchich, Kevin | Monin | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | |
92 | Donner, Zack | Delta | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | |
99 | Points, Unaccounted | Swoop, Monin, Trap | 14 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 4 | |
88 | Joachimi, Jake | Delta | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
1-20 of 34 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Frost, Stephan | Trap | 5 | 225 | 4 | 1 | 0 | 182 | 27 | 155 | 5.40 | 0.852 | 0 | |
1 | Kuwik-2, Jon | Delta | 3 | 135 | 3 | 0 | 0 | 90 | 19 | 71 | 6.33 | 0.789 | 0 | |
1 | Needham, Nick | Monin | 5 | 225 | 4 | 1 | 0 | 153 | 33 | 120 | 6.60 | 0.784 | 0 | |
1 | Terranova, Emily | Swoop | 4 | 180 | 0 | 4 | 0 | 134 | 35 | 99 | 8.75 | 0.739 | 0 | |
1-4 of 4 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%