Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG ![]() |
STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Taylor, Glen | Team | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | |
2 | Clark, Andrew | Team | 5 | 10 | 5 | 15 | 1 | 1 | 2 | 8 | 0 | |
12 | Wendt, Josh | Team | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | |
18 | Todenhagen, Peter | Team | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | |
18 | Priebe, Jason | Team | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | |
88 | Orrick, Jesse | Team | 5 | 7 | 5 | 12 | 0 | 0 | 1 | 10 | 0 | |
16 | Jablonski, Anthony | Team , Team | 5 | 7 | 6 | 13 | 0 | 0 | 1 | 5 | 4 | |
11 | Hafezi, Aria | Team | 5 | 8 | 5 | 13 | 0 | 0 | 1 | 4 | 0 | |
12 | Gural, Sean | Team | 5 | 8 | 5 | 13 | 0 | 0 | 1 | 6 | 0 | |
1 | Friedrich, Chris | Team | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
2 | Davidson, Shawn | Team | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | |
9 | Corp, Ronald | Team | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | |
2 | Cleary, Bill | Team | 5 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | |
21 | Young, Steve | Team | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
26 | Wright, Steve | Team | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
55 | Wisniewski, Dale | Team | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | Tiedeman, Nick | Team , Team | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
23 | Szymanek, RJ | Team | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
8 | Stewart, Rocky | Team | 5 | 7 | 0 | 7 | 0 | 1 | 0 | 6 | 0 | |
10 | Stawicki, Mike | Team | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | |
1-20 of 59 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP ![]() |
GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Bowers, Brendan | Team | 5 | 225 | 1 | 4 | 0 | 168 | 40 | 128 | 8.00 | 0.762 | 0 | |
33 | Buckley, Brian | Team | 5 | 225 | 3 | 2 | 0 | 137 | 30 | 107 | 6.00 | 0.781 | 0 | |
32 | Crum, Kale | Team | 5 | 225 | 2 | 3 | 0 | 142 | 26 | 116 | 5.20 | 0.817 | 0 | |
32 | Kariman, Jim | Team | 5 | 225 | 2 | 3 | 0 | 164 | 18 | 146 | 3.60 | 0.890 | 0 | |
30 | Hassler, Richard | Team | 5 | 225 | 5 | 0 | 0 | 129 | 13 | 116 | 2.60 | 0.899 | 0 | |
22 | Carpentieri, Jason | Team | 5 | 225 | 2 | 3 | 0 | 147 | 22 | 125 | 4.40 | 0.850 | 0 | |
1-6 of 6 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%