Stats
Num | Name | Team ![]() |
GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Vrana, Daniel | Mangl | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | |
92 | Pronti, Luke | Mangl | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
25 | Werner, Eric | Mangl | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | Joachimi, Jake | Mangl | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
31 | Flowers, Jason | Mangl | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
X | Kosmoski, Bruce | Mangl | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | Points, Unaccounted | Drum , Mangl | 12 | 12 | 0 | 12 | 1 | 0 | 2 | 8 | 10 | |
89 | Wright, Mitch | Drum | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | 0 | |
8 | Stadlmeir, Matt | Drum | 6 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 0 | |
19 | Twarozek, Chris | Drum | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 3 | 6 | |
9 | Stadlmeir, Paul | Drum | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
15 | Becken, Chris | Drum | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
30 | Drum, Kevin | Drum | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
17 | Stadlmeir, Joshua | Drum | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21-34 of 34 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L ![]() |
T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Drum, Kevin | Drum | 6 | 285 | 2 | 4 | 0 | 163 | 29 | 134 | 4.58 | 0.822 | 0 | |
1 | Needham, Nick | Rolli | 6 | 255 | 2 | 4 | 0 | 152 | 26 | 126 | 4.59 | 0.829 | 0 | |
31 | Flowers, Jason | Mangl | 6 | 255 | 4 | 2 | 0 | 199 | 22 | 177 | 3.88 | 0.889 | 0 | |
33 | Buckley, Brian | Zambr | 6 | 255 | 5 | 1 | 0 | 156 | 26 | 130 | 4.59 | 0.833 | 0 | |
1-4 of 4 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%