Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Points, Unaccounted | Freez, Snipe, Tough, Honey | 44 | 45 | 19 | 64 | 0 | 0 | 4 | 23 | 2 | |
10 | Prizbach, Tim | Nova | 11 | 28 | 25 | 53 | 0 | 0 | 3 | 20 | 0 | |
16 | Rogers, Brendan | Freez | 10 | 29 | 23 | 52 | 0 | 0 | 1 | 12 | 4 | |
28 | Miller, Jay | Freez | 11 | 22 | 26 | 48 | 1 | 0 | 1 | 12 | 2 | |
11 | McCormick, Sean | Nova | 11 | 18 | 24 | 42 | 0 | 0 | 0 | 12 | 4 | |
19 | Twarozek, Chris | Drum | 11 | 30 | 11 | 41 | 0 | 0 | 3 | 22 | 2 | |
99 | Points, Unaccounted | Welli, Nova , UB Bu, Zambr, Drum | 53 | 25 | 12 | 37 | 0 | 0 | 3 | 10 | 8 | |
29 | McKenzie, Sean | Honey | 11 | 25 | 10 | 35 | 0 | 0 | 1 | 14 | 4 | |
77 | Winston, Alex | UB Bu | 11 | 24 | 10 | 34 | 0 | 0 | 1 | 5 | 6 | |
89 | Wright, Mitch | Drum | 11 | 11 | 22 | 33 | 0 | 0 | 0 | 9 | 4 | |
89 | Wasik, Brian | Zambr | 11 | 9 | 24 | 33 | 0 | 0 | 1 | 7 | 6 | |
63 | Drescher, Tristan | Tough | 11 | 22 | 10 | 32 | 0 | 0 | 0 | 11 | 0 | |
17 | Kaprodistria, Garrett | Nova | 11 | 19 | 13 | 32 | 0 | 0 | 2 | 10 | 0 | |
X | Dressel, Evan | Drum | 6 | 17 | 14 | 31 | 0 | 0 | 1 | 11 | 0 | |
10 | Smith, Jt | Freez | 11 | 15 | 14 | 29 | 0 | 0 | 0 | 3 | 14 | |
4 | Mason, Scott | Tough | 11 | 19 | 9 | 28 | 0 | 0 | 2 | 9 | 0 | |
37 | Cicero, Dylan | UB Bu | 11 | 15 | 12 | 27 | 0 | 0 | 1 | 6 | 2 | |
27 | Smith, Jack | Zambr | 11 | 15 | 11 | 26 | 0 | 0 | 1 | 4 | 2 | |
16 | Harris, Sean | Snipe | 11 | 12 | 14 | 26 | 0 | 0 | 1 | 10 | 2 | |
7 | Mcneil, Kyle | Welli | 9 | 14 | 11 | 25 | 0 | 0 | 1 | 4 | 0 | |
1-20 of 80 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name ![]() |
Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terranova, Emily | Freez | 10 | 435 | 5 | 5 | 0 | 292 | 53 | 239 | 5.48 | 0.818 | 0 | |
32 | Rudnicki, Kevin | Honey | 11 | 480 | 5 | 6 | 0 | 310 | 63 | 247 | 5.91 | 0.797 | 0 | |
94 | Peterson-2, Zac | Snipe | 8 | 330 | 4 | 4 | 0 | 221 | 48 | 173 | 6.55 | 0.783 | 1 | |
94 | Peterson, Zachary | Tough | 11 | 495 | 5 | 6 | 0 | 346 | 76 | 270 | 6.91 | 0.780 | 0 | |
1 | Kuwik-2, Jon | Nova | 11 | 480 | 9 | 2 | 0 | 322 | 38 | 284 | 3.56 | 0.882 | 1 | |
X | Kuwik, Jon | Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Goalie-hags, Backup | Welli | 1 | 45 | 0 | 1 | 0 | 29 | 17 | 12 | 17.00 | 0.414 | 0 | |
30 | Drum, Kevin | Drum | 11 | 525 | 9 | 2 | 0 | 322 | 60 | 262 | 5.14 | 0.814 | 0 | |
30 | Doner, Andrew | Welli | 8 | 360 | 2 | 6 | 0 | 232 | 62 | 170 | 7.75 | 0.733 | 0 | |
33 | Buckley, Brian | Zambr | 11 | 495 | 4 | 7 | 0 | 339 | 71 | 268 | 6.45 | 0.791 | 0 | |
1-10 of 11 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%