Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Zaepfel, Zach | VekHa | 10 | 42 | 21 | 63 | 0 | 1 | 4 | 26 | 0 | |
27 | Haak, Eric | VekHa | 10 | 12 | 48 | 60 | 0 | 0 | 2 | 15 | 0 | |
9 | Whitfield, Roger | Godsp | 10 | 36 | 13 | 49 | 4 | 0 | 2 | 13 | 8 | |
99 | Points, Unaccounted | Godsp, Maste, VekHa, Stupe | 40 | 31 | 16 | 47 | 0 | 0 | 2 | 11 | 2 | |
19 | Donner, Zack | VekHa | 10 | 25 | 20 | 45 | 2 | 0 | 1 | 8 | 0 | |
4 | Stover, Adam | Godsp | 10 | 21 | 18 | 39 | 0 | 0 | 1 | 10 | 8 | |
9 | Jordan, Charles | Maste | 10 | 20 | 18 | 38 | 0 | 0 | 1 | 7 | 2 | |
24 | Harris, Richard | Maste | 10 | 17 | 17 | 34 | 0 | 0 | 1 | 10 | 0 | |
25 | Trimper, William | Mangl | 5 | 24 | 8 | 32 | 0 | 0 | 3 | 6 | 0 | |
96 | Spina, Dave | Mangl | 9 | 9 | 22 | 31 | 0 | 0 | 1 | 7 | 4 | |
21 | Depalma, Matthew | Maste | 10 | 9 | 21 | 30 | 0 | 0 | 0 | 3 | 4 | |
92 | Pronti, Luke | Mangl | 10 | 7 | 22 | 29 | 0 | 0 | 0 | 2 | 0 | |
28 | Dains, Kyle | VekHa | 10 | 15 | 13 | 28 | 0 | 0 | 2 | 1 | 4 | |
66 | Vrana, Daniel | Mangl | 9 | 8 | 17 | 25 | 1 | 1 | 0 | 2 | 0 | |
17 | Norris, Ryan | Stupe | 10 | 12 | 11 | 23 | 0 | 0 | 1 | 3 | 8 | |
89 | Kovach, Derek | Stupe | 10 | 12 | 10 | 22 | 2 | 0 | 0 | 6 | 2 | |
11 | Milbrand, Dave | VekHa | 10 | 7 | 15 | 22 | 0 | 0 | 1 | 0 | 0 | |
99 | Points, Unaccounted | Mangl | 10 | 12 | 8 | 20 | 1 | 0 | 0 | 12 | 0 | |
94 | Keyes, Dakoda | Stupe | 9 | 15 | 4 | 19 | 0 | 0 | 0 | 3 | 0 | |
87 | Castronova, Bryan | Godsp | 10 | 8 | 11 | 19 | 0 | 0 | 1 | 4 | 2 | |
1-20 of 41 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adcock, Kyle | VekHa | 10 | 480 | 10 | 0 | 0 | 297 | 65 | 232 | 6.09 | 0.781 | 0 | |
30 | Flowers, Jason | Mangl | 10 | 465 | 5 | 5 | 0 | 356 | 64 | 292 | 6.19 | 0.820 | 0 | |
30 | Delaney, Dennis | Godsp | 10 | 465 | 5 | 5 | 0 | 351 | 71 | 280 | 6.87 | 0.798 | 1 | |
30 | Terranova, Emily | Maste | 10 | 450 | 4 | 6 | 0 | 348 | 86 | 262 | 8.60 | 0.753 | 1 | |
30 | Zaepfel, AJ | Stupe | 10 | 450 | 3 | 7 | 0 | 342 | 73 | 269 | 7.30 | 0.787 | 0 | |
1-5 of 5 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%