Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Points, Unaccounted | Gliss, MLBU, Tune , Buffa, Usual, Roadh | 72 | 46 | 48 | 94 | 1 | 0 | 3 | 16 | 8 | |
42 | Rogalski, Ryan | Gliss | 12 | 43 | 13 | 56 | 0 | 0 | 0 | 6 | 0 | |
37 | Granville, Kyle | Lords | 12 | 35 | 30 | 65 | 1 | 0 | 1 | 14 | 4 | |
38 | Lyness, Todd | Lords | 12 | 33 | 26 | 59 | 1 | 0 | 4 | 13 | 8 | |
12 | Downing, Jay | MLBU | 12 | 26 | 21 | 47 | 0 | 0 | 2 | 11 | 2 | |
20 | Vertino, Ryan | Roadh | 11 | 26 | 12 | 38 | 0 | 0 | 3 | 13 | 0 | |
43 | Scarsella, Vince | Tune | 11 | 25 | 22 | 47 | 1 | 0 | 1 | 11 | 0 | |
47 | Melcher, Howard | Usual | 12 | 23 | 9 | 32 | 0 | 0 | 1 | 6 | 6 | |
60 | Folga, Russ | Tune | 12 | 22 | 14 | 36 | 0 | 0 | 3 | 10 | 2 | |
96 | Moran, Chris | Usual | 12 | 21 | 32 | 53 | 0 | 0 | 2 | 11 | 8 | |
48 | Trimper, William | Buffa | 12 | 21 | 18 | 39 | 0 | 0 | 0 | 8 | 8 | |
11 | Dudziak, Jason | Roadh | 12 | 19 | 22 | 41 | 0 | 0 | 0 | 7 | 8 | |
72 | Dessoye, Mike | Buffa | 12 | 18 | 13 | 31 | 0 | 0 | 0 | 4 | 4 | |
58 | Tencza, Kenny | Tune | 7 | 18 | 13 | 31 | 0 | 0 | 2 | 8 | 0 | |
91 | Ciesielski, Jason | MLBU | 12 | 17 | 38 | 55 | 1 | 0 | 1 | 17 | 2 | |
51 | Glosser, Eric | Buffa | 12 | 17 | 21 | 38 | 0 | 0 | 0 | 9 | 0 | |
8 | Kozlowski, Kyle | Tune | 12 | 16 | 27 | 43 | 0 | 0 | 1 | 9 | 8 | |
39 | Wendt, Dan | Lords | 12 | 16 | 30 | 46 | 1 | 0 | 0 | 8 | 0 | |
8 | Smith, Bryan | Roadh | 12 | 15 | 17 | 32 | 0 | 0 | 0 | 6 | 6 | |
65 | Durham, James | Tune | 12 | 14 | 18 | 32 | 1 | 0 | 1 | 5 | 4 | |
1-20 of 59 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Flowers, Jason | Lords | 12 | 550 | 8 | 4 | 0 | 408 | 69 | 339 | 5.65 | 0.831 | 0 | |
30 | Werner, Eric | Roadh | 12 | 555 | 6 | 6 | 0 | 397 | 82 | 315 | 6.65 | 0.793 | 0 | |
33 | Goehrig, Tim | MLBU | 11 | 490 | 6 | 5 | 0 | 305 | 74 | 231 | 6.80 | 0.757 | 0 | |
19 | Latona, Richie | Tune | 12 | 555 | 9 | 3 | 0 | 397 | 85 | 312 | 6.89 | 0.786 | 0 | |
75 | Tates, Robert | Buffa | 12 | 570 | 6 | 6 | 0 | 412 | 93 | 319 | 7.34 | 0.774 | 0 | |
31 | Goulding, Matt | Gliss | 12 | 540 | 0 | 12 | 0 | 427 | 168 | 259 | 14.00 | 0.607 | 0 | |
33 | Goalie, Backup | Usual, MLBU | 13 | 585 | 7 | 6 | 0 | 390 | 112 | 278 | 14.83 | 1.499 | 0 | |
1-7 of 7 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%