Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Points, Unaccounted | Team , Team , Team , Team | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
87 | Davidson, Shawn | Team | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
68 | Milleville, Chris | Team | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
58 | Martucci, Joe | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Becken, Chris | Team | 5 | 4 | 9 | 13 | 0 | 1 | 1 | 4 | 2 | |
55 | Abbata, Jeremy | Team | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | |
54 | Crocker, Nick | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
48 | Wittcup, Matt | Team | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | |
45 | Clark, Paul | Team | 5 | 10 | 4 | 14 | 2 | 0 | 2 | 6 | 0 | |
44 | Oberholtzer, Shawnee | Team | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 0 | |
44 | Belling, Aaron | Team | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | |
39 | Gauss, Jeff | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Lazarou, Chris | Team , Team | 8 | 8 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | |
36 | Tubinis, Dave | Team | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
31 | Moore, Matt | Team | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
30 | Rustowicz, Ara | Team | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
30 | Rudnicki, Kevin | Team | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | Dracup, Brennan | Team | 5 | 5 | 6 | 11 | 0 | 0 | 1 | 2 | 6 | |
29 | Davidson, Brett | Team | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | |
26 | Weinholtz, Christian | Team | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 4 | |
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Moore, Matt | Team | 5 | 225 | 4 | 1 | 0 | 138 | 16 | 122 | 3.20 | 0.884 | 0 |
39 | Gauss, Jeff | Team | 5 | 225 | 4 | 1 | 0 | 141 | 29 | 112 | 5.80 | 0.794 | 0 |
30 | Rudnicki, Kevin | Team | 5 | 225 | 1 | 4 | 0 | 150 | 34 | 116 | 6.80 | 0.773 | 0 |
1 | Passafiume, Frank | Team | 5 | 225 | 1 | 4 | 0 | 157 | 40 | 117 | 8.00 | 0.745 | 0 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%