Stats
Num ![]() |
Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Points, Unaccounted | The ", G2, Dangl, Thund, Monce, CASA, Poon | 98 | 32 | 23 | 55 | 2 | 0 | 1 | 12 | 2 | |
99 | Points, Unaccounted | Free | 14 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | |
96 | Trimper, William | The " | 14 | 52 | 37 | 89 | 1 | 0 | 4 | 18 | 18 | |
95 | Lewis, Jake | Dangl | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
95 | Castlevetere, Joseph | Free | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | Wasik, Brian | The " | 14 | 2 | 17 | 19 | 0 | 1 | 0 | 0 | 2 | |
88 | Jacobi, Joe | Monce | 14 | 28 | 26 | 54 | 0 | 0 | 3 | 12 | 12 | |
88 | Setlock, Ryann | The " | 14 | 9 | 9 | 18 | 0 | 0 | 0 | 1 | 4 | |
80 | Hickman, Justin | Free | 9 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 4 | |
79 | Smith, Kyle | G2 | 14 | 14 | 18 | 32 | 1 | 0 | 1 | 9 | 20 | |
76 | Werner, Eric | Thund | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
72 | Thuman, Dan | Free | 14 | 17 | 13 | 30 | 1 | 0 | 1 | 6 | 2 | |
67 | Krupski, Randy | Free | 14 | 12 | 21 | 33 | 1 | 1 | 0 | 1 | 8 | |
66 | Setlock, Tayler | The " | 14 | 10 | 37 | 47 | 2 | 1 | 0 | 3 | 2 | |
65 | Nawojski, Rick | Thund | 14 | 32 | 22 | 54 | 0 | 0 | 2 | 17 | 16 | |
58 | Scheck, Eric | Free | 14 | 13 | 11 | 24 | 0 | 0 | 1 | 9 | 8 | |
58 | O'neill, Jerm | Thund | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
57 | Glosser, Eric | The " | 14 | 22 | 34 | 56 | 3 | 0 | 2 | 7 | 6 | |
57 | Pelczynski, Kyle | Free | 14 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | |
54 | Waczkowski, Mike | Thund | 14 | 16 | 15 | 31 | 1 | 0 | 1 | 0 | 0 | |
1-20 of 73 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team ![]() |
GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Werner, Eric | Thund | 14 | 632 | 7 | 7 | 0 | 460 | 93 | 367 | 6.62 | 0.798 | 0 | |
29 | Flowers, Jason | The " | 13 | 585 | 12 | 1 | 0 | 450 | 69 | 381 | 5.31 | 0.847 | 0 | |
30 | Shorthouse, Ian | Poon | 14 | 632 | 11 | 3 | 0 | 429 | 115 | 314 | 8.19 | 0.732 | 0 | |
30 | Goalie, Backup | Monce | 14 | 632 | 5 | 9 | 0 | 501 | 141 | 360 | 10.04 | 0.719 | 0 | |
29 | Irwin, Shane | G2 | 14 | 630 | 9 | 5 | 0 | 411 | 82 | 329 | 5.86 | 0.800 | 0 | |
95 | Castlevetere, Joseph | Free | 14 | 630 | 5 | 9 | 0 | 440 | 111 | 329 | 7.93 | 0.748 | 0 | |
95 | Lewis, Jake | Dangl | 14 | 630 | 4 | 10 | 0 | 476 | 120 | 356 | 8.57 | 0.748 | 0 | |
48 | Guagenti, Nate | CASA | 14 | 632 | 6 | 8 | 0 | 397 | 102 | 295 | 7.26 | 0.743 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%