Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Roy, Brian | Werew | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
21 | Chaffee, Marc | Mangl | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
23 | Becken, Chris | Bad P | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | |
11 | Harvey, Mike | Bad P | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
99 | Points, Unaccounted | Knigh | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
11 | Tripi, Paul | Knigh | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
43 | Klimek, Will | Swarm | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Lojacono, Tony | Fireb | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
34 | Joachimi, Nate | Knigh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
31 | Levinson, David | Mangl | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | Stanley, Derek | Werew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
38 | Szymanek, Grant | Bad P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
41-52 of 52 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley, Derek | Werew | 6 | 285 | 5 | 1 | 0 | 176 | 24 | 152 | 3.79 | 0.864 | 0 | |
34 | Joachimi, Nate | Knigh | 6 | 270 | 5 | 1 | 0 | 177 | 23 | 154 | 3.83 | 0.870 | 0 | |
38 | Szymanek, Grant | Bad P | 6 | 285 | 2 | 4 | 0 | 190 | 29 | 161 | 4.58 | 0.847 | 0 | |
29 | Flowers, Jason | Mangl | 2 | 105 | 1 | 1 | 0 | 85 | 11 | 74 | 4.71 | 0.871 | 0 | |
31 | Levinson, David | Mangl | 4 | 210 | 2 | 2 | 0 | 136 | 23 | 113 | 4.93 | 0.831 | 0 | |
33 | Lojacono, Tony | Fireb | 6 | 270 | 4 | 2 | 0 | 199 | 35 | 164 | 5.83 | 0.824 | 0 | |
43 | Klimek, Will | Swarm | 6 | 285 | 2 | 4 | 0 | 209 | 40 | 169 | 6.32 | 0.809 | 0 | |
1-7 of 7 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%