Game Boxscore
Werewolves of London vs. Manglers
Tuesday November 6th, 2012 at 10:00PM
Game Information
| Event | Fall Session Playoffs 2012 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Werewolves of London (TuCpr) | 12 | 11 | 9 | 32 |
| Manglers (TuCpr) | 10 | 14 | 17 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:55 | Werewolves of London | Corey Cavagnaro (Raymond Folckemer) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:51 | Manglers | John Brown (Marc Chaffee, Jason Flowers) |
| 03:40 | Manglers | John Brown (Marc Chaffee) |
| 05:20 | Werewolves of London | Matt Gondek (Corey Cavagnaro) |
| 09:50 | Manglers | John Brown (Chris Gump, Marc Chaffee) |
| 14:45 | Manglers | Marc Chaffee (John Brown) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:56 | Manglers | John Brown (Marc Chaffee, Jason Flowers) |
| 06:05 | Manglers | Marc Chaffee (John Brown) |
| 13:39 | Manglers | John Brown (Marc Chaffee, Eric Werner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:32 | Werewolves of London | Wes Kovach (Hooking - 2:00) |
Team Stats
Werewolves of London
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stanley, Derek | 0 | 0 | 0 | 0 |
| 9 | Cavagnaro, Corey | 1 | 1 | 2 | 0 |
| 12 | Wojewoda, Dan | 0 | 0 | 0 | 0 |
| 14 | Folckemer, Raymond | 0 | 1 | 1 | 0 |
| 18 | Gondek, Matt | 1 | 0 | 1 | 0 |
| 30 | Kovach, Wes | 0 | 0 | 0 | 2 |
| 82 | Clark, George | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Stanley, Derek | 45 | 41 | 34 | 7 |
Scratches
- None
Manglers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chaffee, Marc | 2 | 5 | 7 | 0 |
| 16 | Pronti, Luke | 0 | 0 | 0 | 0 |
| 18 | Brown, John | 5 | 2 | 7 | 0 |
| 23 | Flowers, Jason | 0 | 2 | 2 | 0 |
| 27 | Werner, Eric | 0 | 1 | 1 | 0 |
| 31 | Levinson, David | 0 | 0 | 0 | 0 |
| 91 | Gump, Chris | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Levinson, David | 45 | 32 | 30 | 2 |
Scratches
- None









