Schedule & Results
Select a highlighted calendar date or an event to view related games.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Games for Wednesday July 9, 2025
Time | Location | Div | Home | LR | LR | Away | Status |
---|---|---|---|---|---|---|---|
6:00PM | Cheektowaga, NY | 30+ | 2 SUPER MARIO BROS | 7 ICE HOCKEY | Preview | ||
6:00PM | Depew, NY | TueAL | Jurassic Predators | 1 | 3 | Lock City Trash Pandas | Preview |
6:55PM | Cheektowaga, NY | 30+ | 3 BLADES OF STEEL | 6 GHOSTBUSTERS | Preview | ||
6:55PM | Depew, NY | TueIr | 777's | 2 | 4 | WarPath | Preview |
7:50PM | Cheektowaga, NY | 30+ | 10 DUCK HUNT | 11 PAPERBOY | Preview | ||
7:50PM | Depew, NY | TueAL | Busty Boys | 1 | 3 | Bonnie Blues | Preview |
8:45PM | Cheektowaga, NY | 30+ | 1 DONKEY KONG | 5 MIKE TYSONS PUNCHOUT | Preview | ||
8:45PM | Depew, NY | TueAL | Pollinators | 2 | 4 | Belugas | Preview |
9:40PM | Cheektowaga, NY | 30+ | 8 TOP GUN | 9 KIRBY | Preview | ||
9:40PM | Depew, NY | 30+ | 12 ZELDA | 1 | 3 | 15 CONTRA | Preview |
10:35PM | Cheektowaga, NY | 30+ | 16 BUBBLE BOBBLE | 17 MARBLE MADNESS | Preview | ||
10:35PM | Depew, NY | 30+ | 13 SUPER TECMO BOWL | 2 | 4 | 14 EXCITEBIKE | Preview |
|
![]() |
![]() |
![]() |
![]() |
![]() |
DISHIN Sunday Division |
ENVIOUS Monday/Thursday Division |
B.Y.L.TTuesday Division |
|
|
OFFICIAL WNY ROLLER HOCKEY AWARD SPONSORS
League MVP Award | Top Goalie Award |
![]() |
![]() |
Top Playmaker Award | Championship MVP Award |
![]() |
![]() |