Schedule & Results
Select a highlighted calendar date or an event to view related games.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Games for Tuesday October 7, 2025
Time | Location | Div | Home | LR | LR | Away | Status |
---|---|---|---|---|---|---|---|
5:40PM | Lockport, NY | MoCpr | Envious Terror - 10 | 1 | 3 | Godspeed - 4 | Final |
6:35PM | Lockport, NY | MoCpr | Sour Monkeys - 7 | 2 | 4 | Trap Starz - 5 | Final |
7:30PM | Lockport, NY | Talum | The Greasy Grovers - 5 | 1 | 3 | Drum Oil - 6 | Final |
8:25PM | Lockport, NY | MoCpr | Northern Lights - 5 | 2 | 4 | Team Genny - 13 | Final |
9:20PM | Lockport, NY | Talum | Here 4 Beer - 7 | 1 | 3 | 8-Bit Blades - 4 | Final |
10:15PM | Lockport, NY | Talum | Jokers - 8 | 2 | 4 | Williamsville Waxers - 5 | Final |
11:10PM | Lockport, NY | MnTin | Rampage 2.0 - 7 | 1 | 3 | Larrys Angels - 6 | Final (OT) |
|
![]() |
![]() |
![]() |
![]() |
![]() |
DISHIN Sunday Division |
ENVIOUS Monday/Thursday Division |
B.Y.L.TTuesday Division |
|
|
OFFICIAL WNY ROLLER HOCKEY AWARD SPONSORS
League MVP Award | Top Goalie Award |
![]() |
![]() |
Top Playmaker Award | Championship MVP Award |
![]() |
![]() |