Game Boxscore
Sissy Boys vs. Major League
Sunday October 25th, 2026 at 1:00PM
Game Information
| Location | Epic Center
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sissy Boys (SunAl) | 0 | 0 | 0 | 0 |
| Major League (SunAl) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Sissy Boys | Chris Ray (Ryan Klamut) |
| 02:53 | Major League | Daniel Singer (Devon Kutzbach) |
| 08:00 | Sissy Boys | Power Play - Mike Malaney (Unassisted) |
| 10:11 | Major League | Devon Kutzbach (Brett Kreiss, Jared Henry) |
| 14:50 | Major League | Steve Smith (Brett Kreiss) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:52 | Major League | Jared Henry (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Sissy Boys | Kevin Dobson (Mike Malaney, Ryan Klamut) |
| 07:00 | Major League | Devon Kutzbach (Unassisted) |
| 08:00 | Sissy Boys | Kevin Dobson (Robert Kerr, Ryan Klamut) |
| 08:15 | Sissy Boys | Kevin Dobson (Unaccounted Points, Chris Ray) |
| 12:15 | Major League | Andrew McCulloch (Devon Kutzbach, Chris Griffith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:22 | Major League | Unaccounted Points (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Major League | Devon Kutzbach (Unassisted) |
| 09:00 | Sissy Boys | Power Play - Robert Kerr (Ryan Klamut) |
| 14:55 | Major League | Devon Kutzbach (Jared Henry) |
Team Stats
Sissy Boys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 3 | 0 | 3 | 0 |
| 6 | Malaney, Mike | 1 | 1 | 2 | 0 |
| 8 | Metro, Alec | 0 | 0 | 0 | 0 |
| 23 | Ray, Chris | 1 | 1 | 2 | 0 |
| 30 | Meer, Jeremy | 0 | 0 | 0 | 0 |
| 56 | Kerr, Robert | 1 | 1 | 2 | 0 |
| 71 | Klamut, Ryan | 0 | 4 | 4 | 0 |
| 93 | Payne, Anthony | 0 | 0 | 0 | 0 |
| 96 | Kubik, Ryan | 0 | 0 | 0 | 0 |
| 97 | McMahon, Mike | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Major League
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 2 |
| 9 | McCulloch, Andrew | 1 | 0 | 1 | 0 |
| 12 | Singer, Daniel | 1 | 0 | 1 | 0 |
| 44 | Kreiss, Brett | 0 | 2 | 2 | 0 |
| 49 | Henry, Jared | 0 | 2 | 2 | 2 |
| 50 | Urban, Paul | 0 | 0 | 0 | 0 |
| 88 | Kutzbach, Devon | 4 | 2 | 6 | 0 |
| 91 | Heftka, Justin | 0 | 0 | 0 | 0 |
| 98 | Griffith, Chris | 0 | 1 | 1 | 0 |
| 99 | Smith, Steve | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









