Game Boxscore
Team Rauh vs. Paranoid Bastards
Sunday November 4th, 2012 at 8:00PM
Game Information
| Event | Fall Session Playoffs 2012 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Rauh (SuCpr) | 12 | 9 | 12 | 33 |
| Paranoid Bastards (SuCpr) | 10 | 12 | 11 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Team Rauh | Charles Jordan (Jacob Newton) |
| 07:11 | Team Rauh | Charles Jordan (Jacob Newton) |
| 11:10 | Paranoid Bastards | Bradley Whelan (Rob Brown) |
| 13:20 | Paranoid Bastards | Power Play - Earl Smith (Rob Brown) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:46 | Team Rauh | Charles Jordan (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Team Rauh | Charles Jordan (Cody Kuhnle, Jacob Newton) |
| 09:21 | Paranoid Bastards | Bradley Whelan (Unassisted) |
| 11:17 | Paranoid Bastards | Earl Smith (Rob Brown) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Paranoid Bastards | Rob Brown (Tripping - 2:00) |
| 04:35 | Team Rauh | Charles Jordan (Roughing - 2:00) |
| 05:46 | Paranoid Bastards | David Olsen (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Team Rauh | Charles Jordan (Jacob Newton) |
| 13:33 | Paranoid Bastards | Bradley Whelan (David Olsen) |
Team Stats
Team Rauh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Newton, Jacob | 0 | 4 | 4 | 0 |
| 30 | Kuhnle, Cody | 0 | 1 | 1 | 0 |
| 31 | Sarhal, Andrew | 0 | 0 | 0 | 0 |
| 32 | Rauh, Jim | 0 | 0 | 0 | 0 |
| 54 | Smith, Doug | 0 | 0 | 0 | 0 |
| 54 | Basinski, Alex | 0 | 0 | 0 | 0 |
| 63 | Jordan, Charles | 4 | 0 | 4 | 4 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Rauh, Jim | 45 | 33 | 28 | 5 |
Scratches
- None
Paranoid Bastards
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fullington, Kyle | 0 | 0 | 0 | 0 |
| 11 | Brown, Rob | 0 | 3 | 3 | 2 |
| 13 | Gray, Bradley | 0 | 0 | 0 | 0 |
| 19 | Smith, Earl | 2 | 0 | 2 | 0 |
| 26 | Turner, Tim | 0 | 0 | 0 | 0 |
| 31 | Pack, Chris | 0 | 0 | 0 | 0 |
| 44 | Whelan, Bradley | 3 | 0 | 3 | 0 |
| 82 | Olsen, David | 0 | 1 | 1 | 2 |
| 83 | Kordoulias, Michael | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Pack, Chris | 45 | 33 | 29 | 4 |
Scratches
- None









