Game Boxscore
Camel Toe Drag vs. Road Kill
Tuesday January 15th, 2013 at 6:00PM
Game Information
| Event | Winter Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Camel Toe Drag (TuCpr) | 10 | 9 | 11 | 30 |
| Road Kill (TuCpr) | 7 | 10 | 10 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Camel Toe Drag | Paul Stadlmeir (Josh Wendt) |
| 03:33 | Road Kill | Jeffrey Vandusen (Alex Hopkins, Dan Thuman) |
| 08:46 | Camel Toe Drag | Aric Reeve (Josh Wendt) |
| 12:47 | Road Kill | James Van Hendy (Unassisted) |
| 13:55 | Camel Toe Drag | Aric Reeve (Paul Stadlmeir, Brad Kiff) |
| 14:37 | Road Kill | James Van Hendy (Dan Thuman, Tyler Fullington) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | Road Kill | Alex Hopkins (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:05 | Road Kill | James Van Hendy (Alex Hopkins, Tyler Fullington) |
| 08:48 | Road Kill | Dan Thuman (Tyler Fullington) |
| 10:15 | Camel Toe Drag | Aric Reeve (Paul Stadlmeir) |
| 10:53 | Camel Toe Drag | Paul Stadlmeir (Josh Wendt) |
| 11:55 | Road Kill | Alex Hopkins (Dan Thuman) |
| 13:37 | Road Kill | James Van Hendy (Dan Thuman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:37 | Road Kill | James Van Hendy (Dan Thuman, Tyler Fullington) |
Team Stats
Camel Toe Drag
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 2 | 2 | 4 | 0 |
| 11 | Kreiss, Brett | 0 | 0 | 0 | 0 |
| 11 | Stadlmeir, Joshua | 0 | 0 | 0 | 0 |
| 19 | Kiff, Brad | 0 | 1 | 1 | 0 |
| 26 | Wendt, Josh | 0 | 3 | 3 | 0 |
| 30 | Ramos, Gabriel | 0 | 0 | 0 | 0 |
| 33 | Reeve, Aric | 3 | 0 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Ramos, Gabriel | 45 | 27 | 19 | 8 |
Scratches
- None
Road Kill
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vandusen, Jeffrey | 1 | 0 | 1 | 0 |
| 8 | Fullington, Tyler | 0 | 4 | 4 | 0 |
| 11 | Hopkins, Alex | 1 | 2 | 3 | 2 |
| 19 | Fedele, Rich | 0 | 0 | 0 | 0 |
| 23 | Cuddihy, Jim | 0 | 0 | 0 | 0 |
| 26 | Van Hendy, James | 5 | 0 | 5 | 0 |
| 35 | Webb, Bryan | 0 | 0 | 0 | 0 |
| 44 | Thuman, Dan | 1 | 5 | 6 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Webb, Bryan | 45 | 30 | 25 | 5 |
Scratches
- None









