Game Boxscore
All Pro Science vs. Nemisis
Monday January 21st, 2013 at 9:00PM
Game Information
| Event | Winter Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| All Pro Science (MoCpr) | 12 | 10 | 14 | 2 | 38 |
| Nemisis (MoCpr) | 12 | 12 | 8 | 1 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | All Pro Science | Eric Haak (Unassisted) |
| 04:10 | Nemisis | Short Handed - Todd Lyness (Unassisted) |
| 06:18 | All Pro Science | Nick Guagenti (Eric Haak) |
| 11:34 | All Pro Science | Bryan Smith (Mark Dudziak, Eric Haak) |
| 14:29 | Nemisis | Eric Glosser (Ryann Setlock) |
| 14:58 | Nemisis | Todd Lyness (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:53 | Nemisis | Ryann Setlock (Tripping - 2:00) |
| 09:41 | All Pro Science | Jeremy Oneil (Slashing - 2:00) |
| 10:04 | Nemisis | Eric Glosser (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | All Pro Science | Mark Dudziak (Jeremy Oneil, Mike Bienias) |
| 02:21 | Nemisis | Todd Lyness (Tayler Setlock, Jason Flowers) |
| 04:35 | Nemisis | Todd Lyness (Ryann Setlock, Eric Glosser) |
| 06:35 | All Pro Science | Bryan Smith (Eric Haak, Nick Guagenti) |
| 08:17 | Nemisis | Ryann Setlock (Todd Lyness) |
| 13:35 | All Pro Science | Jeremy Oneil (Eric Haak) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:28 | Nemisis | Ryann Setlock (Eric Glosser) |
| 06:13 | All Pro Science | Mike Bienias (Ryan Vertino, Nate Guagenti) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | All Pro Science | Nick Guagenti (Eric Haak, Nate Guagenti) |
Team Stats
All Pro Science
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Smith, Bryan | 2 | 0 | 2 | 0 |
| 10 | Haak, Eric | 1 | 5 | 6 | 0 |
| 11 | Vertino, Ryan | 0 | 1 | 1 | 0 |
| 15 | Bienias, Mike | 1 | 1 | 2 | 0 |
| 18 | Oneil, Jeremy | 1 | 1 | 2 | 2 |
| 19 | Guagenti, Nick | 2 | 1 | 3 | 0 |
| 30 | Guagenti, Nate | 0 | 2 | 2 | 0 |
| 44 | Dudziak, Mark | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Guagenti, Nate | 46 | 33 | 26 | 7 |
Scratches
- None
Nemisis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lyness, Todd | 4 | 1 | 5 | 0 |
| 23 | Vitaris, Will | 0 | 0 | 0 | 0 |
| 29 | Flowers, Jason | 0 | 1 | 1 | 0 |
| 42 | Wood, David | 0 | 0 | 0 | 0 |
| 57 | Glosser, Eric | 1 | 2 | 3 | 2 |
| 66 | Setlock, Tayler | 0 | 1 | 1 | 0 |
| 88 | Setlock, Ryann | 2 | 2 | 4 | 2 |
| 89 | Wasik, Brian | 0 | 0 | 0 | 0 |
| 97 | Smith, Jack | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Flowers, Jason | 46 | 38 | 30 | 8 |
Scratches
- None










