Game Boxscore
Swoop Daddies vs. All Pro Science
Monday March 18th, 2013 at 8:00PM
Game Information
| Event | Spring Session Playoffs 2013 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Swoop Daddies (MoCpr) | 14 | 9 | 10 | 33 |
| All Pro Science (MoCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:59 | Swoop Daddies | Power Play - Mike Reilly (Dan Wendt, Kyle Kozlowski) |
| 02:35 | Swoop Daddies | Dan Wendt (Kyle Kozlowski) |
| 08:17 | All Pro Science | Ryan Vertino (Eric Haak, Russ Folga) |
| 09:54 | All Pro Science | Russ Folga (Nick Guagenti) |
| 10:48 | Swoop Daddies | Kyle Kozlowski (Unassisted) |
| 13:00 | All Pro Science | Eric Haak (Unassisted) |
| 14:50 | Swoop Daddies | Dan Wendt (Kyle Kozlowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:03 | All Pro Science | Mark Dudziak (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | All Pro Science | Russ Folga (Mike Bienias) |
| 09:48 | All Pro Science | Russ Folga (Mark Dudziak) |
| 11:00 | All Pro Science | Mike Bienias (Russ Folga) |
| 14:48 | All Pro Science | Ryan Vertino (Nick Guagenti, Eric Haak) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:35 | All Pro Science | Russ Folga (Ryan Vertino) |
| 10:30 | All Pro Science | Nick Guagenti (Russ Folga, Eric Haak) |
| 11:30 | All Pro Science | Eric Haak (Russ Folga, Nick Guagenti) |
| 12:00 | Swoop Daddies | Kyle Kozlowski (Jason Klein, Dan Wendt) |
| 13:48 | All Pro Science | Ryan Vertino (Russ Folga, Mike Bienias) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:29 | All Pro Science | Eric Haak (Hooking - 2:00) |
Team Stats
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ciesielski, Jay | 0 | 0 | 0 | 0 |
| 11 | Perkins, Ryan | 0 | 0 | 0 | 0 |
| 12 | VanValkenburg, Dave | 0 | 0 | 0 | 0 |
| 16 | Klein, Jason | 0 | 1 | 1 | 0 |
| 17 | Kozlowski, Kyle | 2 | 3 | 5 | 0 |
| 39 | Wendt, Dan | 2 | 2 | 4 | 0 |
| 44 | Reilly, Mike | 1 | 0 | 1 | 0 |
| 91 | Ciesielski, Jason | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 30 | Latona, Richie |
All Pro Science
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Smith, Bryan | 0 | 0 | 0 | 0 |
| 10 | Haak, Eric | 2 | 3 | 5 | 2 |
| 11 | Vertino, Ryan | 3 | 1 | 4 | 0 |
| 12 | Folga, Russ | 4 | 5 | 9 | 0 |
| 15 | Bienias, Mike | 1 | 2 | 3 | 0 |
| 18 | Oneil, Jeremy | 0 | 0 | 0 | 0 |
| 19 | Guagenti, Nick | 1 | 3 | 4 | 0 |
| 30 | Guagenti, Nate | 0 | 0 | 0 | 0 |
| 44 | Dudziak, Mark | 0 | 1 | 1 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Guagenti, Nate | 45 | 33 | 28 | 5 |
Scratches
- None









