Game Boxscore
G2 vs. Buffalo Steel
Sunday June 30th, 2013 at 12:40PM
Final
Game Information
| Event | Molson Cup Tournament |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| G2 (RTslv) | 0 | 0 | 0 | 0 |
| Buffalo Steel (RTslv) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:52 | Buffalo Steel | Brian Muscarella (Jake Joachimi, William Trimper) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:50 | Buffalo Steel | Mike Dessoye (Roughing - 2:00) |
| 00:50 | G2 | Joe Chappius (Roughing - 2:00) |
| 07:37 | Buffalo Steel | Mike Dessoye (Checking - 2:00) |
| 12:26 | G2 | Jake Schiffman (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:23 | G2 | Steve Kinney (Unassisted) |
| 11:50 | Buffalo Steel | Brian Muscarella (Mike Dessoye) |
| 14:01 | G2 | Chad Shaw (Joe Chappius) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:00 | Buffalo Steel | Shootout - Unaccounted Points (Unassisted) |
Team Stats
G2
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Whipple, Anthony | 0 | 0 | 0 | 0 |
| 4 | Shaw, Chad | 1 | 0 | 1 | 0 |
| 6 | Chappius, Joe | 0 | 1 | 1 | 2 |
| 10 | Smigelski, Alex | 0 | 0 | 0 | 0 |
| 16 | Kinney, Steve | 1 | 0 | 1 | 0 |
| 19 | Kinney, Chris | 0 | 0 | 0 | 0 |
| 21 | Heckler, Jeremy | 0 | 0 | 0 | 0 |
| 28 | Kifner, Corey | 0 | 0 | 0 | 0 |
| 31 | Bluff, PJ | 0 | 0 | 0 | 0 |
| 79 | Schiffman, Jake | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sudik, Eddie | 0 | 0 | 0 | 0 |
| 10 | Trimper, William | 0 | 1 | 1 | 0 |
| 14 | Dessoye, Mike | 0 | 1 | 1 | 4 |
| 17 | Muscarella, Brian | 2 | 0 | 2 | 0 |
| 21 | Glosser, Eric | 0 | 0 | 0 | 0 |
| 26 | Lyness, Todd | 0 | 0 | 0 | 0 |
| 38 | Guarino, Jeremy | 0 | 0 | 0 | 0 |
| 60 | Werner, Eric | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









