Game Boxscore
Dangling Flow vs. Knights
Wednesday September 4th, 2013 at 9:00PM
Final
Game Information
| Event | Summer 2013 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangling Flow (TueAL) | 9 | 11 | 13 | 33 |
| Knights (TueAL) | 8 | 11 | 11 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:17 | Knights | Unaccounted Points (William Trimper) |
| 05:33 | Knights | Tim Prinzbach (William Trimper) |
| 08:07 | Knights | Jesse Shaw (William Trimper) |
| 10:40 | Knights | Jesse Shaw (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Dangling Flow | Adam Berecz (Don Leonard) |
| 03:19 | Dangling Flow | Don Leonard (Adam Berecz) |
| 04:30 | Knights | Unaccounted Points (William Trimper) |
| 07:18 | Knights | Jesse Shaw (William Trimper) |
| 08:26 | Knights | Unaccounted Points (Paul Tripi, Tim Prinzbach) |
| 09:45 | Knights | Unaccounted Points (William Trimper) |
| 11:43 | Knights | Unaccounted Points (Tim Prinzbach, Unaccounted Points) |
| 12:20 | Dangling Flow | Don Leonard (Unassisted) |
| 13:24 | Dangling Flow | Don Leonard (Luke Pronti) |
| 14:54 | Knights | Jesse Shaw (William Trimper) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:27 | Dangling Flow | Adam Berecz (Jeremy Heckler, Don Leonard) |
| 03:41 | Knights | William Trimper (Tim Prinzbach, Unaccounted Points) |
| 08:07 | Dangling Flow | Don Leonard (Andy Zmuda) |
| 08:33 | Dangling Flow | Don Leonard (Adam Berecz) |
| 11:25 | Knights | Jesse Shaw (Unaccounted Points) |
| 12:10 | Knights | Tim Prinzbach (Unaccounted Points) |
| 12:54 | Dangling Flow | Adam Berecz (Don Leonard) |
| 14:24 | Knights | Unaccounted Points (William Trimper) |
| 14:57 | Dangling Flow | Jeremy Heckler (Don Leonard) |
Team Stats
Dangling Flow
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Berecz, Adam | 3 | 2 | 5 | 0 |
| 9 | Zmuda, Andy | 0 | 1 | 1 | 0 |
| 10 | Antosh, Joe | 0 | 0 | 0 | 0 |
| 30 | Rode, Jay | 0 | 0 | 0 | 0 |
| 43 | Leonard, Don | 5 | 4 | 9 | 0 |
| 44 | Pronti, Luke | 0 | 1 | 1 | 0 |
| 46 | Hauser, Kurt | 0 | 0 | 0 | 0 |
| 58 | Kosmoski, Bruce | 0 | 0 | 0 | 0 |
| 63 | Heckler, Jeremy | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Rode, Jay | 45 | 30 | 16 | 14 |
Scratches
- None
Knights
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trimper, William | 1 | 8 | 9 | 0 |
| 11 | Tripi, Paul | 0 | 1 | 1 | 0 |
| 16 | Prinzbach, Tim | 2 | 3 | 5 | 0 |
| 17 | Davis, Jake | 0 | 0 | 0 | 0 |
| 30 | Levinson, Dave | 0 | 0 | 0 | 0 |
| 42 | Laraiso, Joe | 0 | 0 | 0 | 0 |
| 69 | Shaw, Jesse | 5 | 0 | 5 | 0 |
| 70 | Kapodistria, Greg | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 4 | 10 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levinson, Dave | 45 | 33 | 24 | 9 |
Scratches
- None









