Game Boxscore
CASA vs. Thundercats
Tuesday August 27th, 2013 at 9:10PM
Final
Game Information
| Event | Summer 2013 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CASA (TueSv) | 10 | 10 | 9 | 29 |
| Thundercats (TueSv) | 13 | 8 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:53 | CASA | Bryan Smith (Unassisted) |
| 02:30 | Thundercats | Dan Wendt (Unassisted) |
| 03:39 | Thundercats | Dan Wendt (Chris Gump, Jerm O'neill) |
| 04:39 | CASA | Justin Banaszak (Mike Bienias) |
| 05:38 | CASA | Justin Banaszak (Nick Guagenti, Mike Bienias) |
| 10:31 | Thundercats | Joshua Monaco (Jerm O'neill, Dan Wendt) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:44 | CASA | Justin Banaszak (Unassisted) |
| 06:41 | Thundercats | Chris Gump (Dan Wendt, Joshua Monaco) |
| 08:18 | Thundercats | Jerm O'neill (Dan Wendt) |
| 12:48 | CASA | Justin Banaszak (Mike Bienias) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:30 | CASA | Bryan Smith (Justin Banaszak, Jason Hyrek) |
| 10:35 | CASA | Justin Banaszak (Unassisted) |
| 10:56 | Thundercats | Mike Waczkowski (Dan Wendt, Chris Gump) |
| 14:31 | CASA | Empty Net - Bryan Smith (Unassisted) |
Team Stats
CASA
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Guagenti, Nick | 0 | 1 | 1 | 0 |
| 24 | Dudziak, Mark | 0 | 0 | 0 | 0 |
| 29 | Au, Glenn | 0 | 0 | 0 | 0 |
| 37 | Smith, Bryan | 3 | 0 | 3 | 0 |
| 38 | Bienias, Mike | 0 | 3 | 3 | 0 |
| 41 | Hyrek, Jason | 0 | 1 | 1 | 0 |
| 42 | Banaszak, Justin | 5 | 1 | 6 | 0 |
| 48 | Guagenti, Nate | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 48 | Guagenti, Nate | 45 | 31 | 25 | 6 |
Scratches
- None
Thundercats
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Haak, Eric | 0 | 0 | 0 | 0 |
| 21 | Monaco, Joshua | 1 | 1 | 2 | 0 |
| 24 | Campbell, Greg | 0 | 0 | 0 | 0 |
| 40 | Gump, Chris | 1 | 2 | 3 | 0 |
| 41 | Wendt, Dan | 2 | 4 | 6 | 0 |
| 54 | Waczkowski, Mike | 1 | 0 | 1 | 0 |
| 58 | O'neill, Jerm | 1 | 2 | 3 | 0 |
| 65 | Nawojski, Rick | 0 | 0 | 0 | 0 |
| 76 | Werner, Eric | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 76 | Werner, Eric | 45 | 29 | 22 | 7 |
Scratches
- None









