Game Boxscore
CASA vs. Poon Slayers
Tuesday September 3rd, 2013 at 6:25PM
Final
Game Information
| Event | Summer 2013 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CASA (TueSv) | 6 | 12 | 14 | 32 |
| Poon Slayers (TueSv) | 13 | 13 | 17 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:58 | CASA | Mark Dudziak (Nick Guagenti, Mike Bienias) |
| 04:10 | Poon Slayers | Nick Desimone (Nolan Sheeran, Joe Mitchell) |
| 05:23 | Poon Slayers | Nolan Sheeran (Ryan Schmelzer) |
| 06:46 | Poon Slayers | Ryan Schmelzer (Joe Mitchell) |
| 07:28 | Poon Slayers | Ryan Schmelzer (Nolan Sheeran, Nick Desimone) |
| 09:53 | Poon Slayers | Nick Desimone (Nolan Sheeran) |
| 11:29 | Poon Slayers | Ryan Schmelzer (Nick Desimone, Joe Mitchell) |
| 14:54 | CASA | Bryan Smith (Nick Guagenti) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | CASA | Jason Hyrek (Justin Banaszak) |
| 03:14 | Poon Slayers | Nolan Sheeran (Nick Desimone) |
| 03:38 | Poon Slayers | Ryan Schmelzer (Unassisted) |
| 04:40 | CASA | Bryan Smith (Nate Guagenti) |
| 05:27 | CASA | Bryan Smith (Nick Guagenti) |
| 08:26 | Poon Slayers | Jacob Rosen (Ryan Schmelzer) |
| 11:24 | Poon Slayers | Jacob Rosen (Nolan Sheeran) |
| 12:39 | CASA | Nick Guagenti (Bryan Smith, Glenn Au) |
| 13:47 | CASA | Mike Bienias (Nick Guagenti, Mark Dudziak) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Poon Slayers | Jacob Rosen (Nick Desimone) |
| 02:10 | Poon Slayers | Jacob Rosen (Ryan Schmelzer, Nick Desimone) |
| 02:57 | Poon Slayers | Jacob Rosen (Unassisted) |
| 04:26 | Poon Slayers | Nick Desimone (Nolan Sheeran) |
| 05:08 | CASA | Mike Bienias (Bryan Smith, Mark Dudziak) |
| 05:52 | CASA | Mike Bienias (Bryan Smith, Mark Dudziak) |
| 07:53 | Poon Slayers | Jacob Rosen (Nolan Sheeran) |
| 11:48 | Poon Slayers | Nick Desimone (Jacob Rosen) |
| 13:01 | Poon Slayers | Jacob Rosen (Nick Desimone, Ryan Schmelzer) |
| 13:48 | CASA | Bryan Smith (Nick Guagenti, Mike Bienias) |
| 14:38 | CASA | Nick Guagenti (Bryan Smith) |
Team Stats
CASA
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Guagenti, Nick | 2 | 5 | 7 | 0 |
| 24 | Dudziak, Mark | 1 | 3 | 4 | 0 |
| 29 | Au, Glenn | 0 | 1 | 1 | 0 |
| 37 | Smith, Bryan | 4 | 4 | 8 | 0 |
| 38 | Bienias, Mike | 3 | 2 | 5 | 0 |
| 41 | Hyrek, Jason | 1 | 0 | 1 | 0 |
| 42 | Banaszak, Justin | 0 | 1 | 1 | 0 |
| 48 | Guagenti, Nate | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 48 | Guagenti, Nate | 45 | 43 | 26 | 17 |
Scratches
- None
Poon Slayers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rosen, Jacob | 7 | 1 | 8 | 0 |
| 6 | Marracino, Michael | 0 | 0 | 0 | 0 |
| 8 | Sturtz, Andrew | 0 | 0 | 0 | 0 |
| 10 | Schmelzer, Ryan | 4 | 4 | 8 | 0 |
| 18 | Lampasso, Christian | 0 | 0 | 0 | 0 |
| 28 | Desimone, Nick | 4 | 6 | 10 | 0 |
| 30 | Shorthouse, Ian | 0 | 0 | 0 | 0 |
| 51 | Sheeran, Nolan | 2 | 6 | 8 | 0 |
| 52 | Mitchell, Joe | 0 | 3 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Shorthouse, Ian | 45 | 32 | 21 | 11 |
Scratches
- None









