Game Boxscore
Poon Slayers vs. The "U" Sports Bar
Tuesday September 3rd, 2013 at 10:05PM
Game Information
| Event | Summer 2013 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Poon Slayers (TueSv) | 10 | 16 | 17 | 43 |
| The "U" Sports Bar (TueSv) | 11 | 11 | 12 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Poon Slayers | Nick Desimone (Ryan Schmelzer, Nolan Sheeran) |
| 08:23 | The "U" Sports Bar | Eric Glosser (William Trimper) |
| 09:49 | The "U" Sports Bar | Todd Lyness (Eric Glosser, Brian Wasik) |
| 10:18 | Poon Slayers | Nick Desimone (Unassisted) |
| 11:23 | The "U" Sports Bar | Todd Lyness (Brian Wasik, Eric Glosser) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | The "U" Sports Bar | William Trimper (Ryann Setlock) |
| 08:58 | Poon Slayers | Nick Desimone (Nolan Sheeran, Jacob Rosen) |
| 11:19 | Poon Slayers | Nolan Sheeran (Joe Mitchell) |
| 11:54 | Poon Slayers | Nick Desimone (Ryan Schmelzer) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:06 | The "U" Sports Bar | Ryann Setlock (William Trimper) |
| 05:51 | The "U" Sports Bar | Power Play - Eric Glosser (William Trimper, Tayler Setlock) |
| 06:59 | The "U" Sports Bar | Todd Lyness (Darroch Moorhead, Tayler Setlock) |
| 08:46 | The "U" Sports Bar | Power Play - Darroch Moorhead (Eric Glosser, Tayler Setlock) |
| 09:03 | Poon Slayers | Short Handed - Ryan Schmelzer (Nolan Sheeran, Jacob Rosen) |
| 13:25 | Poon Slayers | Jacob Rosen (Nolan Sheeran, Joe Mitchell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:49 | The "U" Sports Bar | William Trimper (Tripping - 2:00) |
| 04:56 | Poon Slayers | Jacob Rosen (High Sticking - 2:00) |
| 08:30 | Poon Slayers | Nick Desimone (Tripping - 2:00) |
Team Stats
Poon Slayers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rosen, Jacob | 1 | 2 | 3 | 2 |
| 6 | Marracino, Michael | 0 | 0 | 0 | 0 |
| 8 | Sturtz, Andrew | 0 | 0 | 0 | 0 |
| 10 | Schmelzer, Ryan | 1 | 2 | 3 | 0 |
| 18 | Lampasso, Christian | 0 | 0 | 0 | 0 |
| 28 | Desimone, Nick | 4 | 0 | 4 | 2 |
| 30 | Shorthouse, Ian | 0 | 0 | 0 | 0 |
| 51 | Sheeran, Nolan | 1 | 4 | 5 | 0 |
| 52 | Mitchell, Joe | 0 | 2 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Shorthouse, Ian | 45 | 34 | 26 | 8 |
Scratches
- None
The "U" Sports Bar
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lyness, Todd | 3 | 0 | 3 | 0 |
| 18 | Moorhead, Darroch | 1 | 1 | 2 | 0 |
| 29 | Flowers, Jason | 0 | 0 | 0 | 0 |
| 57 | Glosser, Eric | 2 | 3 | 5 | 0 |
| 66 | Setlock, Tayler | 0 | 3 | 3 | 0 |
| 88 | Setlock, Ryann | 1 | 1 | 2 | 0 |
| 89 | Wasik, Brian | 0 | 2 | 2 | 0 |
| 96 | Trimper, William | 1 | 3 | 4 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Flowers, Jason | 45 | 43 | 36 | 7 |
Scratches
- None









