Game Boxscore
All Pro Science (Team 2) vs. Team Revision (Team 3)
Wednesday August 28th, 2013 at 10:00PM
Game Information
| Event | Summer 2013 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| All Pro Science (Team 2) (30+) | 12 | 13 | 14 | 39 |
| Team Revision (Team 3) (30+) | 8 | 10 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:56 | Team Revision (Team 3) | Shawn Davidson (Tim Turner, Brett Davidson) |
| 14:57 | Team Revision (Team 3) | Jeremy Abbata (Tim Turner) |
| 14:58 | Team Revision (Team 3) | Shawn Davidson (Wendell Smith, Shawnee Oberholtzer) |
| 14:59 | Team Revision (Team 3) | Brett Davidson (Tim Turner) |
| 14:59 | All Pro Science (Team 2) | Ken Smith (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:55 | Team Revision (Team 3) | Wendell Smith (Unassisted) |
| 14:56 | Team Revision (Team 3) | Tim Turner (Wendell Smith) |
| 14:57 | Team Revision (Team 3) | Shawnee Oberholtzer (Tim Turner, Brett Davidson) |
| 14:58 | Team Revision (Team 3) | Tim Turner (Unassisted) |
| 14:58 | All Pro Science (Team 2) | Ben Ziller (Ken Smith) |
| 14:59 | Team Revision (Team 3) | Wendell Smith (Brett Davidson, Tim Turner) |
| 14:59 | All Pro Science (Team 2) | Brian Armstrong (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:57 | All Pro Science (Team 2) | Brian Armstrong (Ben Ziller, Ken Smith) |
| 14:58 | Team Revision (Team 3) | Brett Davidson (Mike Sicurella, Shawnee Oberholtzer) |
| 14:58 | All Pro Science (Team 2) | Ben Ziller (Ken Smith, Alex Gill Sr) |
| 14:59 | Team Revision (Team 3) | Jeremy Abbata (Unassisted) |
| 14:59 | All Pro Science (Team 2) | Brian Armstrong (Alex Gill Sr) |
Team Stats
All Pro Science (Team 2)
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Smith, Ken | 1 | 3 | 4 | 0 |
| 16 | Ziller, Ben | 2 | 1 | 3 | 0 |
| 17 | Gill Sr, Alex | 0 | 2 | 2 | 0 |
| 18 | Pew, David | 0 | 0 | 0 | 0 |
| 19 | Spin, Mike | 0 | 0 | 0 | 0 |
| 23 | Armstrong, Brian | 3 | 0 | 3 | 0 |
| 25 | Hafezi, Ramin | 0 | 0 | 0 | 0 |
| 46 | Gigilio, Mark | 0 | 0 | 0 | 0 |
| 56 | Gauss, Jeff | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 56 | Gauss, Jeff | 45 | 29 | 18 | 11 |
Scratches
- None
Team Revision (Team 3)
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Davidson, Shawn | 2 | 0 | 2 | 0 |
| 29 | Davidson, Brett | 2 | 3 | 5 | 0 |
| 30 | Passafiume, Frank | 0 | 0 | 0 | 0 |
| 35 | Sicurella, Mike | 0 | 1 | 1 | 0 |
| 48 | Turner, Tim | 2 | 5 | 7 | 0 |
| 53 | Oberholtzer, Shawnee | 1 | 2 | 3 | 0 |
| 54 | Smith, Wendell | 2 | 2 | 4 | 0 |
| 55 | Abbata, Jeremy | 2 | 0 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Passafiume, Frank | 45 | 39 | 33 | 6 |
Scratches
- None









