Game Boxscore
Buffalo Roadhouse Grill vs. Buffalo Steel
Monday August 26th, 2013 at 7:00PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Roadhouse Grill (MonGd) | 12 | 12 | 9 | 33 |
| Buffalo Steel (MonGd) | 8 | 10 | 10 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Buffalo Steel | Mike Dessoye (William Trimper) |
| 06:27 | Buffalo Steel | Jeremy Guarino (Mike Dessoye, William Trimper) |
| 08:36 | Buffalo Steel | Mike Dessoye (Eric Glosser, William Trimper) |
| 10:00 | Buffalo Roadhouse Grill | Bryan Smith (Nick Guagenti) |
| 11:19 | Buffalo Roadhouse Grill | Bryan Smith (Ryan Vertino) |
| 13:22 | Buffalo Roadhouse Grill | Jerm O'neill (Unassisted) |
| 14:48 | Buffalo Roadhouse Grill | Bryan Smith (Jason Dudziak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:26 | Buffalo Roadhouse Grill | Jason Dudziak (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:28 | Buffalo Steel | Mark Zarbo (Eric Glosser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:40 | Buffalo Roadhouse Grill | Ryan Vertino (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Buffalo Roadhouse Grill | Power Play - Bryan Smith (Nick Guagenti, Ryan Vertino) |
| 03:43 | Buffalo Roadhouse Grill | Nick Guagenti (Bryan Smith, Jason Dudziak) |
| 10:24 | Buffalo Steel | Power Play - William Trimper (Unassisted) |
| 12:10 | Buffalo Roadhouse Grill | Jerm O'neill (Unassisted) |
| 13:39 | Buffalo Steel | Eric Glosser (William Trimper) |
| 14:34 | Buffalo Roadhouse Grill | Empty Net - Jerm O'neill (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:01 | Buffalo Steel | William Trimper (Slashing - 2:00) |
Team Stats
Buffalo Roadhouse Grill
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dudziak, Mark | 0 | 0 | 0 | 0 |
| 8 | Smith, Bryan | 4 | 1 | 5 | 0 |
| 11 | Dudziak, Jason | 0 | 2 | 2 | 2 |
| 13 | Nawojski, Rick | 0 | 0 | 0 | 0 |
| 16 | Haak, Eric | 0 | 0 | 0 | 0 |
| 19 | Guagenti, Nick | 1 | 2 | 3 | 0 |
| 20 | Vertino, Ryan | 0 | 2 | 2 | 2 |
| 30 | Werner, Eric | 0 | 0 | 0 | 0 |
| 58 | O'neill, Jerm | 3 | 0 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Werner, Eric | 45 | 28 | 22 | 6 |
Scratches
- None
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Zarbo, Mark | 1 | 0 | 1 | 0 |
| 34 | Scheck, Eic | 0 | 0 | 0 | 0 |
| 48 | Trimper, William | 1 | 4 | 5 | 2 |
| 51 | Glosser, Eric | 1 | 2 | 3 | 0 |
| 70 | Guarino, Jeremy | 1 | 0 | 1 | 0 |
| 71 | Muscarella, Brian | 0 | 0 | 0 | 0 |
| 72 | Dessoye, Mike | 2 | 1 | 3 | 0 |
| 75 | Tates, Robert | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 75 | Tates, Robert | 45 | 33 | 26 | 7 |
Scratches
- None









