Game Boxscore
Flying Squirrels vs. Necessary Roughness
Sunday November 10th, 2013 at 3:55PM
Game Information
| Event | Fall Session 2013 Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flying Squirrels (SuIrn) | 7 | 9 | 14 | 30 |
| Necessary Roughness (SuIrn) | 13 | 10 | 13 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Necessary Roughness | Zack Donner (Jacob Plew) |
| 04:40 | Necessary Roughness | Unaccounted Points (Zack Donner, Matthew Taylor) |
| 08:46 | Necessary Roughness | Short Handed - Jacob Plew (Matthew Taylor) |
| 11:21 | Necessary Roughness | Jacob Plew (Matthew Taylor) |
| 12:03 | Necessary Roughness | Matthew Taylor (Jacob Plew) |
| 14:28 | Necessary Roughness | Matthew Taylor (Unaccounted Points) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:34 | Necessary Roughness | Zack Donner (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:13 | Necessary Roughness | Jacob Plew (Unassisted) |
| 03:49 | Flying Squirrels | Jerry Smith (Ron Freier, Allan Bertsch) |
| 08:37 | Necessary Roughness | Jacob Plew (Matthew Taylor) |
| 13:54 | Flying Squirrels | Allan Bertsch (Jerry Smith) |
| 14:26 | Necessary Roughness | Zack Donner (Jacob Plew) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:46 | Flying Squirrels | Jerry Smith (Boarding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Flying Squirrels | Ron Freier (Allan Bertsch) |
| 01:36 | Flying Squirrels | Ron Freier (Jerry Smith) |
| 04:56 | Necessary Roughness | Matthew Taylor (Jacob Plew) |
| 07:28 | Necessary Roughness | Matthew Taylor (Jacob Plew, Zack Donner) |
| 08:56 | Flying Squirrels | Ron Freier (Jerry Smith) |
| 09:11 | Flying Squirrels | Jerry Smith (Unassisted) |
| 13:11 | Necessary Roughness | Jacob Plew (Matthew Taylor) |
Team Stats
Flying Squirrels
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Freier, Ron | 3 | 1 | 4 | 0 |
| 31 | Mithga, Ricky | 0 | 0 | 0 | 0 |
| 33 | Bertsch, Allan | 1 | 2 | 3 | 0 |
| 38 | Smith, Jerry | 2 | 3 | 5 | 2 |
| 53 | Mordaunt, Ryan | 0 | 0 | 0 | 0 |
| 88 | Kausch, Adam | 0 | 0 | 0 | 0 |
| 91 | Meckes, Gary | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Mithga, Ricky | 45 | 36 | 24 | 12 |
Scratches
- None
Necessary Roughness
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hall, Darryl | 0 | 0 | 0 | 0 |
| 13 | Taylor, Matthew | 4 | 5 | 9 | 0 |
| 19 | Plew, Jacob | 5 | 5 | 10 | 0 |
| 23 | Armstrong, Brian | 0 | 0 | 0 | 0 |
| 31 | Haner, Troy | 0 | 0 | 0 | 0 |
| 52 | Majchrzak, Scott | 0 | 0 | 0 | 0 |
| 63 | Donner, Zack | 2 | 2 | 4 | 2 |
| 99 | Points, Unaccounted | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Haner, Troy | 45 | 30 | 24 | 6 |
Scratches
- None









