Game Boxscore
Camel Toe Drag vs. Fusion
Sunday November 17th, 2013 at 7:35PM
Final
Game Information
| Event | Fall Session 2013 Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Camel Toe Drag (SuIrn) | 9 | 11 | 12 | 32 |
| Fusion (SuIrn) | 11 | 9 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:16 | Fusion | Joshua Bryk (Nick Henneberger, Jason Rizzo) |
| 07:47 | Fusion | Nick Henneberger (Ryan Miller) |
| 08:39 | Fusion | Nick Henneberger (Joshua Bryk, Adam Gray) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:44 | Fusion | Nick Henneberger (Jake Flanders, Joshua Bryk) |
| 03:15 | Fusion | Joshua Bryk (Ryan Miller) |
| 06:28 | Fusion | Jake Flanders (Adam Gray, Ryan Miller) |
| 09:17 | Fusion | Nick Henneberger (Unassisted) |
| 14:15 | Fusion | Nick Henneberger (Joshua Bryk) |
Team Stats
Camel Toe Drag
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 0 | 0 | 0 | 0 |
| 9 | Oberholtzer, Shawnee | 0 | 0 | 0 | 0 |
| 11 | Joseph, William | 0 | 0 | 0 | 0 |
| 17 | Stadlmeir, Joshua | 0 | 0 | 0 | 0 |
| 30 | Pack, Chris | 0 | 0 | 0 | 0 |
| 33 | Reeve, Aric | 0 | 0 | 0 | 0 |
| 39 | Brown, Robert | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Pack, Chris | 45 | 30 | 22 | 8 |
Scratches
- None
Fusion
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Henneberger, Nick | 5 | 1 | 6 | 0 |
| 13 | Drexelius Jr, Daniel | 0 | 0 | 0 | 0 |
| 14 | Miller, Ryan | 0 | 3 | 3 | 0 |
| 24 | Bryk, Joshua | 2 | 3 | 5 | 0 |
| 29 | Gray, Adam | 0 | 2 | 2 | 0 |
| 31 | Drexelius Sr, Daniel | 0 | 0 | 0 | 0 |
| 33 | Rizzo, Jason | 0 | 1 | 1 | 0 |
| 47 | Kardoulias, Mike | 0 | 0 | 0 | 0 |
| 79 | Flanders, Jake | 1 | 1 | 2 | 0 |
| 97 | Cerami, Jacob | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Drexelius Sr, Daniel | 45 | 32 | 32 | 0 |
Scratches
- None









