Game Boxscore
Butter vs. Bad Publicity
Sunday November 10th, 2013 at 9:25PM
Final
Game Information
| Event | Fall Session 2013 Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butter (SuCpr) | 9 | 10 | 10 | 29 |
| Bad Publicity (SuCpr) | 12 | 12 | 10 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:14 | Butter | Phil Cordero (Josh Smith) |
| 07:12 | Bad Publicity | Chris Becken (Mitch Wright) |
| 07:48 | Bad Publicity | Mitch Wright (Chris Becken) |
| 11:37 | Bad Publicity | Matt Moore (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:26 | Bad Publicity | Brian Anderson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Butter | David Rundel (Cross Checking - 2:00) |
| 00:40 | Bad Publicity | Mitch Wright (Roughing - 2:00) |
| 06:46 | Butter | Christopher Miller (Tripping - 2:00) |
| 11:47 | Bad Publicity | Mike Harvey (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:22 | Bad Publicity | Mitch Wright (Matt Moore) |
| 13:29 | Bad Publicity | Brian Anderson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Bad Publicity | Matt Moore (Unsportsmanlike Conduct - 2:00) |
Team Stats
Butter
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Stewart, Rocky | 0 | 0 | 0 | 0 |
| 19 | Miller, Christopher | 0 | 0 | 0 | 2 |
| 28 | Vaccaro, Josh | 0 | 0 | 0 | 0 |
| 30 | Kuwik, Jon | 0 | 0 | 0 | 0 |
| 38 | Hurysz, Mike | 0 | 0 | 0 | 0 |
| 61 | Cordero, Phil | 1 | 0 | 1 | 0 |
| 67 | Rundel, David | 0 | 0 | 0 | 2 |
| 85 | Smith, Justin | 0 | 0 | 0 | 0 |
| 87 | Davidson, Shawn | 0 | 0 | 0 | 0 |
| 89 | Smith, Josh | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Kuwik, Jon | 45 | 34 | 28 | 6 |
Scratches
- None
Bad Publicity
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Strong, Jared | 0 | 0 | 0 | 0 |
| 23 | Becken, Chris | 1 | 1 | 2 | 0 |
| 26 | Anderson, Brian | 2 | 0 | 2 | 0 |
| 38 | Szymanek, Grant | 0 | 0 | 0 | 0 |
| 48 | Harvey, Mike | 0 | 0 | 0 | 2 |
| 63 | Boron, Nick | 0 | 0 | 0 | 0 |
| 64 | Dunlop, Jeff | 0 | 0 | 0 | 0 |
| 71 | Moore, Matt | 1 | 1 | 2 | 2 |
| 91 | Wright, Mitch | 2 | 1 | 3 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Szymanek, Grant | 45 | 29 | 28 | 1 |
Scratches
- None









