Game Boxscore
Buffalo City Hawks vs. Steel Copper
Monday December 23rd, 2013 at 11:10PM
Game Information
| Event | Holiday Cup Tournament |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | T |
|---|---|---|---|
| Buffalo City Hawks (HCCpr) | 0 | 0 | 0 |
| Steel Copper (HCCpr) | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:47 | Buffalo City Hawks | Adam Johnson (Mike Edwards) |
| 03:15 | Steel Copper | Tom Hale (Wayne Bloom) |
| 04:15 | Steel Copper | Jake Schiffman (Wayne Bloom) |
| 06:55 | Steel Copper | Lou Terreri (Jake Schiffman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:01 | Buffalo City Hawks | Connall Keane (Roughing - 2:00) |
| 11:32 | Steel Copper | Tom Hale (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:00 | Steel Copper | Tom Hale (Unassisted) |
| 10:50 | Steel Copper | Lou Terreri (Jake Schiffman, Tom Hale) |
| 12:02 | Buffalo City Hawks | Adam Johnson (Kevin Tufts) |
| 15:35 | Buffalo City Hawks | Raymond Ortega (Phil Serafini) |
| 16:33 | Buffalo City Hawks | Kevin Tufts (Unassisted) |
| 16:52 | Steel Copper | Empty Net - Lou Terreri (Unassisted) |
Team Stats
Buffalo City Hawks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keane, Connall | 0 | 0 | 0 | 2 |
| 17 | Ortega, Raymond | 1 | 0 | 1 | 0 |
| 17 | Denzel, Joe | 0 | 0 | 0 | 0 |
| 18 | Wozniak, Andy | 0 | 0 | 0 | 0 |
| 19 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 19 | Edwards, Mike | 0 | 1 | 1 | 0 |
| 21 | Johnson, Adam | 2 | 0 | 2 | 0 |
| 41 | Serafini, Phil | 0 | 1 | 1 | 0 |
| 42 | Domros, Derek | 0 | 0 | 0 | 0 |
| 57 | Tufts, Kevin | 1 | 1 | 2 | 0 |
| 71 | Wager, Matt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Steel Copper
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Folaron, Randy | 0 | 0 | 0 | 0 |
| 19 | Bloom, Wayne | 0 | 2 | 2 | 0 |
| 21 | Heckler, Jeremy | 0 | 0 | 0 | 0 |
| 31 | Buelens, Ryan | 0 | 0 | 0 | 0 |
| 44 | Terreri, Lou | 3 | 0 | 3 | 0 |
| 62 | Swan, Jason | 0 | 0 | 0 | 0 |
| 91 | Schiffman, Jake | 1 | 2 | 3 | 0 |
| 98 | Hale, Tom | 2 | 1 | 3 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









