Game Boxscore
Anchormen vs. Camel Toe Drag
Sunday January 19th, 2014 at 5:40PM
Final
Game Information
| Event | Winter Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Anchormen (SuIrn) | 8 | 7 | 9 | 24 |
| Camel Toe Drag (SuIrn) | 12 | 10 | 11 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | Camel Toe Drag | Aric Reeve (Paul Stadlmeir) |
| 05:59 | Camel Toe Drag | Robert Brown (Unassisted) |
| 11:39 | Camel Toe Drag | Aric Reeve (Paul Stadlmeir, Daniel Kinyon) |
| 13:17 | Camel Toe Drag | William Joseph (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:48 | Camel Toe Drag | Aric Reeve (Robert Brown, William Joseph) |
| 14:48 | Anchormen | Jacob Prisaznuk (Christopher Miller, Matthew Eckle) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Camel Toe Drag | Paul Stadlmeir (Daniel Kinyon) |
| 05:39 | Camel Toe Drag | William Joseph (Robert Brown) |
| 07:28 | Camel Toe Drag | Robert Brown (Paul Stadlmeir, Daniel Kinyon) |
| 10:15 | Camel Toe Drag | Paul Stadlmeir (Aric Reeve) |
| 11:27 | Camel Toe Drag | Aric Reeve (Daniel Kinyon) |
Team Stats
Anchormen
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Foy, David | 0 | 0 | 0 | 0 |
| 8 | Bauer, Jacob | 0 | 0 | 0 | 0 |
| 10 | Wainwright, Joseph | 0 | 0 | 0 | 0 |
| 11 | Prisaznuk, Jacob | 1 | 0 | 1 | 0 |
| 19 | Miller, Christopher | 0 | 1 | 1 | 0 |
| 26 | Damian, Thomas | 0 | 0 | 0 | 0 |
| 30 | Roberts, Joseph | 0 | 0 | 0 | 0 |
| 36 | Eckle, Matthew | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Roberts, Joseph | 45 | 33 | 23 | 10 |
Scratches
- None
Camel Toe Drag
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 2 | 3 | 5 | 0 |
| 11 | Joseph, William | 2 | 1 | 3 | 0 |
| 17 | Stadlmeir, Joshua | 0 | 0 | 0 | 0 |
| 30 | Pack, Chris | 0 | 0 | 0 | 0 |
| 33 | Reeve, Aric | 4 | 1 | 5 | 0 |
| 39 | Brown, Robert | 2 | 2 | 4 | 0 |
| 74 | Kinyon, Daniel | 0 | 4 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Pack, Chris | 45 | 24 | 23 | 1 |
Scratches
- None









