Game Boxscore
IPG vs. Zimmies Tire
Sunday March 30th, 2014 at 3:00PM
Final
Game Information
| Event | Spring Session Playoffs 2014 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| IPG (SuAlm) | 14 | 14 | 14 | 42 |
| Zimmies Tire (SuAlm) | 5 | 9 | 14 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | IPG | Will Dahn (Tom Bapst) |
| 09:36 | IPG | Will Dahn (Tom Bapst, Nathan Handley) |
| 11:16 | Zimmies Tire | Richard Sondel (Carl David, Rob Stephan) |
| 12:10 | IPG | Sean Harris (Dave Kraus) |
| 13:13 | IPG | Dave Kraus (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:48 | Zimmies Tire | Carl David (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:04 | IPG | Will Dahn (Jon Vitali, Dave Kraus) |
| 06:58 | IPG | Sean Harris (Will Dahn) |
| 08:12 | Zimmies Tire | Erik Zimmerman (Rob Stephan) |
| 09:42 | Zimmies Tire | Richard Sondel (Aaron Sorles) |
| 10:08 | IPG | Tom Bapst (Dave Kraus) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:24 | Zimmies Tire | Richard Sondel (Chris David, Rob Stephan) |
| 06:03 | Zimmies Tire | Carl David (Aaron Sorles) |
| 08:47 | Zimmies Tire | Rob Stephan (Aaron Sorles) |
| 14:36 | IPG | Dave Kraus (Tom Bapst, Ryan Handley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:38 | IPG | Nathan Handley (Tripping - 2:00) |
Team Stats
IPG
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Handley, Nathan | 0 | 1 | 1 | 2 |
| 16 | Harris, Sean | 1 | 0 | 1 | 0 |
| 16 | Harris, Sean | 1 | 0 | 1 | 0 |
| 17 | Handley, Ryan | 0 | 1 | 1 | 0 |
| 18 | Vitali, Jon | 0 | 1 | 1 | 0 |
| 27 | Peterson, Zachary | 0 | 0 | 0 | 0 |
| 48 | Kraus, Dave | 2 | 3 | 5 | 0 |
| 63 | Tothill, Brandon | 0 | 0 | 0 | 0 |
| 69 | Bapst, Tom | 1 | 3 | 4 | 0 |
| 87 | Dahn, Will | 3 | 1 | 4 | 0 |
| 91 | Henning, Steven | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Peterson, Zachary | 45 | 28 | 22 | 6 |
Scratches
- None
Zimmies Tire
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | David, Chris | 0 | 1 | 1 | 0 |
| 0 | Rustowicz, Ray | 0 | 0 | 0 | 0 |
| 3 | David, Carl | 1 | 1 | 2 | 2 |
| 6 | Sondel, Richard | 3 | 0 | 3 | 0 |
| 21 | Sorles, Aaron | 0 | 3 | 3 | 0 |
| 36 | Letcher, Jake | 0 | 0 | 0 | 0 |
| 69 | Stephan, Rob | 1 | 3 | 4 | 0 |
| 77 | Johnston, Chris | 0 | 0 | 0 | 0 |
| 88 | Zimmerman, Erik | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rustowicz, Ray | 45 | 42 | 34 | 8 |
Scratches
- None









