Game Boxscore
VekHaaks vs. Buffalo Steel
Monday April 7th, 2014 at 7:00PM
Final
Game Information
| Event | Spring Session Playoffs 2014 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VekHaaks (MoCpr) | 11 | 10 | 12 | 33 |
| Buffalo Steel (MoCpr) | 15 | 16 | 20 | 51 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:31 | Buffalo Steel | Brian Muscarella (William Trimper, Jake Joachimi) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Buffalo Steel | William Trimper (Nick Narchus, Mike Dessoye) |
| 08:31 | Buffalo Steel | David Bentley (Brian Muscarella, Nick Narchus) |
| 09:06 | Buffalo Steel | David Bentley (Brian Muscarella, William Trimper) |
| 12:33 | Buffalo Steel | Brian Muscarella (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:33 | VekHaaks | Matt Milliman (Unassisted) |
| 02:06 | Buffalo Steel | Brian Muscarella (Unassisted) |
| 02:55 | Buffalo Steel | Mike Dessoye (Nick Narchus, Brian Muscarella) |
| 05:34 | Buffalo Steel | Brian Muscarella (Nick Narchus, Jake Joachimi) |
| 07:29 | Buffalo Steel | William Trimper (Nick Narchus, Brian Muscarella) |
| 09:41 | Buffalo Steel | William Trimper (Brian Muscarella) |
| 11:18 | Buffalo Steel | Mike Dessoye (David Bentley, William Trimper) |
| 13:11 | Buffalo Steel | David Bentley (Jake Joachimi) |
| 14:42 | VekHaaks | Jonathon Reid (Josh Denardo) |
Team Stats
VekHaaks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid, Jonathon | 1 | 0 | 1 | 0 |
| 7 | Milliman, Matt | 1 | 0 | 1 | 0 |
| 9 | Haak, Eric | 0 | 0 | 0 | 0 |
| 9 | Denardo, Josh | 0 | 1 | 1 | 0 |
| 11 | Monaco, Joshua | 0 | 0 | 0 | 0 |
| 12 | Wojewoda, Dan | 0 | 0 | 0 | 0 |
| 31 | Levinson, Dave | 0 | 0 | 0 | 0 |
| 90 | Wright, Mitch | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Levinson, Dave | 45 | 51 | 39 | 12 |
Scratches
- None
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trimper, William | 3 | 3 | 6 | 0 |
| 14 | Dessoye, Mike | 2 | 1 | 3 | 0 |
| 17 | Muscarella, Brian | 4 | 5 | 9 | 0 |
| 19 | Bentley, David | 3 | 1 | 4 | 0 |
| 27 | Narchus, Nick | 0 | 5 | 5 | 0 |
| 38 | Guarino, Jeremy | 0 | 0 | 0 | 0 |
| 60 | Werner, Eric | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 0 | 3 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Werner, Eric | 45 | 33 | 31 | 2 |
Scratches
- None









