Game Boxscore
Firebirds vs. Knights- Tripi
Tuesday April 1st, 2014 at 8:00PM
Game Information
| Event | Spring Session Playoffs 2014 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firebirds (TuCpr) | 9 | 10 | 9 | 28 |
| Knights- Tripi (TuCpr) | 17 | 13 | 15 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:31 | Knights- Tripi | Jesse Shaw (Tim Prinzbach, Paul Tripi) |
| 06:47 | Knights- Tripi | William Trimper (Brian Kugler) |
| 07:26 | Firebirds | Todd Lyness (Dan Mertz) |
| 10:39 | Firebirds | Mack Fabiny (Todd Lyness) |
| 12:03 | Firebirds | Todd Lyness (Mack Fabiny) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:38 | Firebirds | Scott Womer (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:43 | Knights- Tripi | Greg Kapodistria (Unassisted) |
| 06:22 | Firebirds | Todd Lyness (Scott Womer) |
| 08:08 | Firebirds | Scott Womer (Todd Lyness) |
| 11:31 | Firebirds | Todd Lyness (Unassisted) |
| 12:59 | Knights- Tripi | Brian Kugler (William Trimper) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:24 | Firebirds | Todd Lyness (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Knights- Tripi | William Trimper (Cross Checking - 2:00) |
| 14:00 | Knights- Tripi | William Trimper (Roughing - 2:00) |
Team Stats
Firebirds
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Fabian, Paul | 0 | 0 | 0 | 0 |
| 9 | Mertz, Dan | 0 | 1 | 1 | 0 |
| 21 | Fabiny, Mack | 1 | 1 | 2 | 0 |
| 33 | Lojacono, Tony | 0 | 0 | 0 | 0 |
| 77 | Bingel, Rich | 0 | 0 | 0 | 0 |
| 88 | Womer, Scott | 1 | 1 | 2 | 2 |
| 96 | Lyness, Todd | 5 | 2 | 7 | 0 |
| 98 | Ksiazek, Justin | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Lojacono, Tony | 45 | 45 | 41 | 4 |
Scratches
- None
Knights- Tripi
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Prinzbach, Tim | 0 | 1 | 1 | 0 |
| 10 | Trimper, William | 1 | 1 | 2 | 4 |
| 11 | Tripi, Paul | 0 | 1 | 1 | 0 |
| 16 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 18 | Kapodistria, Greg | 1 | 0 | 1 | 0 |
| 34 | Joachimi, Nate | 0 | 0 | 0 | 0 |
| 44 | Shaw, Jesse | 1 | 0 | 1 | 0 |
| 69 | Kugler, Brian | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Joachimi, Nate | 45 | 28 | 21 | 7 |
Scratches
- None









