Game Boxscore
Team #4 Bauer Pythons (12u) vs. Team #1 Mission Danglers (12u)
Wednesday August 27th, 2014 at 5:30PM
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #4 Bauer Pythons (12u) (12U) | 5 | 5 | 13 | 23 |
| Team #1 Mission Danglers (12u) (12U) | 21 | 19 | 11 | 51 |
Three Stars
Summary By Period
1st Period
Scoring
No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:34 | Team #1 Mission Danglers (12u) | Dante Santora (Unaccounted Points, Kyle Lazaron) |
| 06:32 | Team #1 Mission Danglers (12u) | Max Donner (Dante Santora) |
| 07:50 | Team #1 Mission Danglers (12u) | Unaccounted Points (Kyle Lazaron, Dante Santora) |
| 10:46 | Team #4 Bauer Pythons (12u) | Jason Melanson (Unassisted) |
| 13:36 | Team #4 Bauer Pythons (12u) | Jason Melanson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:52 | Team #4 Bauer Pythons (12u) | Cameron Coogan (Unsportsmanlike Conduct - 2:00) |
| 12:30 | Team #1 Mission Danglers (12u) | Dante Santora (Boarding - 2:00) |
| 12:30 | Team #4 Bauer Pythons (12u) | Hayden Gowin (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:37 | Team #4 Bauer Pythons (12u) | Jason Melanson (Unassisted) |
| 05:25 | Team #4 Bauer Pythons (12u) | Cameron Coogan (Jason Melanson, Max Hewitt) |
| 06:28 | Team #4 Bauer Pythons (12u) | Jason Melanson (Cameron Coogan) |
| 08:40 | Team #1 Mission Danglers (12u) | Max Donner (Dante Santora, Kyle Lazaron) |
| 09:09 | Team #1 Mission Danglers (12u) | Max Donner (Dante Santora) |
| 13:17 | Team #1 Mission Danglers (12u) | Max Donner (Dante Santora, Kyle Lazaron) |
| 14:37 | Team #1 Mission Danglers (12u) | Max Donner (Dante Santora, Kyle Lazaron) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:59 | Team #4 Bauer Pythons (12u) | Cameron Coogan (Tripping - 2:00) |
Team Stats
Team #4 Bauer Pythons (12u)
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 1 | Wittman, Adam | 0 | 0 | 0 | 0 |
| 2 | Melanson, Jason | 0 | 0 | 0 | 0 |
| 3 | Vitale, Gabe | 0 | 0 | 0 | 0 |
| 4 | Frier, Evan | 0 | 0 | 0 | 0 |
| 7 | Gowin, Hayden | 0 | 0 | 0 | 2 |
| 16 | Melanson, Jason | 5 | 1 | 6 | 0 |
| 30 | Gill, Lucas | 0 | 0 | 0 | 0 |
| 30 | Hewitt, Max | 0 | 1 | 1 | 0 |
| 36 | Coogan, Colin | 0 | 1 | 1 | 0 |
| 99 | Coogan, Cameron | 1 | 1 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gill, Lucas | 45 | 51 | 37 | 14 |
Scratches
- None
Team #1 Mission Danglers (12u)
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lazaron, Kyle | 0 | 8 | 8 | 0 |
| 6 | Bolt, Cam | 0 | 0 | 0 | 0 |
| 7 | Jarosz, Ian | 0 | 0 | 0 | 0 |
| 9 | Donner, Max | 7 | 2 | 9 | 0 |
| 10 | Hopkins, Tj | 0 | 0 | 0 | 0 |
| 14 | Papia, Nick | 0 | 0 | 0 | 0 |
| 15 | Smith, Gavin | 0 | 0 | 0 | 0 |
| 29 | Santora, Dante | 6 | 8 | 14 | 2 |
| 99 | Points, Unaccounted | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Papia, Nick | 45 | 23 | 17 | 6 |
Scratches
- None









