Game Boxscore
Chuck Norris vs. Roller Force
Saturday August 30th, 2014 at 3:00PM
Final
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chuck Norris (SatCp) | 4 | 4 | 6 | 14 |
| Roller Force (SatCp) | 12 | 13 | 15 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Chuck Norris | Unaccounted Points (Joshua Stadlmeir) |
| 03:09 | Roller Force | Scott Duscher (David Bentley) |
| 04:04 | Roller Force | Dave Falletta (David Bentley, Ryan Wendt) |
| 04:37 | Roller Force | David Bentley (Ryan Wendt, Mark Kramer) |
| 07:04 | Roller Force | Mark Kramer (David Bentley, Scott Duscher) |
| 10:15 | Roller Force | Mark Kramer (Dave Falletta) |
| 11:17 | Roller Force | Ryan Wendt (David Bentley, Scott Duscher) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | Roller Force | Mark Kramer (David Bentley) |
| 06:14 | Roller Force | David Bentley (Mark Kramer) |
| 09:05 | Roller Force | Nate Joachimi (David Bentley) |
| 10:05 | Roller Force | Mark Kramer (David Bentley) |
| 10:36 | Roller Force | Dave Falletta (Ryan Wendt, David Bentley) |
| 11:44 | Roller Force | Ryan Wendt (David Bentley) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:25 | Chuck Norris | Matt Stadlmeir (Joshua Stadlmeir) |
| 05:25 | Roller Force | David Bentley (Nate Joachimi) |
| 08:25 | Roller Force | Dave Falletta (David Bentley) |
| 08:44 | Roller Force | David Bentley (Scott Duscher, Nate Joachimi) |
| 11:14 | Roller Force | Ryan Wendt (Mark Kramer) |
| 14:04 | Chuck Norris | Mike Reilly (Joshua Stadlmeir) |
Team Stats
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maurer, Eric | 0 | 0 | 0 | 0 |
| 10 | Mineo, Nick | 0 | 0 | 0 | 0 |
| 11 | Stadlmeir, Matt | 1 | 0 | 1 | 0 |
| 19 | Stadlmeir, Paul | 0 | 0 | 0 | 0 |
| 29 | Kiff, Brad | 0 | 0 | 0 | 0 |
| 30 | Hayes, Luke | 0 | 0 | 0 | 0 |
| 44 | Reeve, Aric | 0 | 0 | 0 | 0 |
| 63 | Stadlmeir, Joshua | 0 | 3 | 3 | 0 |
| 71 | Reilly, Mike | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hayes, Luke | 45 | 40 | 24 | 16 |
Scratches
- None
Roller Force
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bentley, David | 4 | 10 | 14 | 0 |
| 11 | Duscher, Scott | 1 | 3 | 4 | 0 |
| 19 | Bentley, Dean | 0 | 0 | 0 | 0 |
| 26 | Joachimi, Nate | 1 | 2 | 3 | 0 |
| 29 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 30 | Martin, Ryan | 0 | 0 | 0 | 0 |
| 71 | Wendt, Ryan | 3 | 3 | 6 | 0 |
| 90 | Kramer, Mark | 4 | 3 | 7 | 0 |
| 91 | Falletta, Dave | 3 | 1 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Martin, Ryan | 45 | 14 | 11 | 3 |
Scratches
- None









