Game Boxscore
No Name Just Game vs. Just Puckin Around
Saturday August 23rd, 2014 at 11:55AM
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| No Name Just Game (SatIr) | 9 | 11 | 14 | 34 |
| Just Puckin Around (SatIr) | 7 | 9 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Just Puckin Around | Josh Grant (Unassisted) |
| 07:16 | No Name Just Game | Darren Trebes (Unassisted) |
| 12:15 | No Name Just Game | Darren Trebes (Casey Willer, John Murphy) |
| 12:40 | No Name Just Game | Casey Willer (Mike Doben, Darren Trebes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:17 | No Name Just Game | Mike Doben (Roughing - 2:00) |
| 09:27 | No Name Just Game | Casey Willer (High Sticking - 2:00) |
| 10:05 | Just Puckin Around | Nick Kovach (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:56 | No Name Just Game | Jon Rera (Unassisted) |
| 13:04 | No Name Just Game | Darren Trebes (Jon Rera) |
| 14:53 | No Name Just Game | Jon Rera (Darren Trebes, Alex SHanahan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:19 | Just Puckin Around | Nick Kovach (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:42 | No Name Just Game | Jon Rera (John Murphy) |
| 06:58 | No Name Just Game | Jon Rera (Casey Willer) |
| 08:48 | Just Puckin Around | Adam Robson (Unassisted) |
| 11:59 | Just Puckin Around | Josh Smith (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:15 | No Name Just Game | Jon Rera (Tripping - 2:00) |
| 10:28 | No Name Just Game | Jon Rera (High Sticking - 2:00) |
Team Stats
No Name Just Game
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Trebes, Darren | 3 | 2 | 5 | 0 |
| 10 | Flynn, Alex | 0 | 0 | 0 | 0 |
| 19 | Murphy, John | 0 | 2 | 2 | 0 |
| 23 | Willer, Chris | 0 | 0 | 0 | 0 |
| 26 | Rera, Jon | 4 | 1 | 5 | 4 |
| 30 | Grossman, Dan | 0 | 0 | 0 | 0 |
| 44 | Doben, Mike | 0 | 1 | 1 | 2 |
| 54 | SHanahan, Alex | 0 | 1 | 1 | 0 |
| 63 | Willer, Casey | 1 | 2 | 3 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Grossman, Dan | 45 | 26 | 23 | 3 |
Scratches
- None
Just Puckin Around
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Robson, Adam | 1 | 0 | 1 | 0 |
| 10 | Kovach, Nick | 0 | 0 | 0 | 4 |
| 11 | Donovan, Tom | 0 | 0 | 0 | 0 |
| 11 | Heberlein, Mike | 0 | 0 | 0 | 0 |
| 26 | Smith, Josh | 1 | 0 | 1 | 0 |
| 29 | Mayer, Phil | 0 | 0 | 0 | 0 |
| 30 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 54 | Grant, Josh | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Thompson, Abram | 45 | 34 | 26 | 8 |
Scratches
- None









