Game Boxscore
Poon Tang Clan vs. Buffalo Nightmare
Saturday August 23rd, 2014 at 2:40PM
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Poon Tang Clan (SatIr) | 12 | 10 | 12 | 34 |
| Buffalo Nightmare (SatIr) | 10 | 8 | 9 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:06 | Poon Tang Clan | Mike Kennedy (Unassisted) |
| 08:54 | Buffalo Nightmare | Timothy Simpkin (Dave Spina) |
| 10:55 | Buffalo Nightmare | Jeremy Brochey (Dave Spina) |
| 14:32 | Poon Tang Clan | Ryan Subkowiak (Daryll Gies) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:00 | Buffalo Nightmare | Jeremy Brochey (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Poon Tang Clan | Ryan Koziol (Unassisted) |
| 02:38 | Buffalo Nightmare | Timothy Simpkin (Kenny Poczkaiski, Dave Spina) |
| 12:17 | Buffalo Nightmare | Timothy Simpkin (Derek VanKerkhove, Kenny Poczkaiski) |
| 12:57 | Buffalo Nightmare | Derek VanKerkhove (Timothy Simpkin, Dave Spina) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:25 | Poon Tang Clan | Mike Kennedy (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Poon Tang Clan | Scott Smith (Ryan Subkowiak) |
| 05:15 | Poon Tang Clan | Mike Kennedy (Ryan Subkowiak) |
| 09:37 | Poon Tang Clan | Mike Kennedy (Unassisted) |
| 10:48 | Buffalo Nightmare | Derek VanKerkhove (Unassisted) |
| 12:37 | Buffalo Nightmare | Jeremy Brochey (Timothy Simpkin, Kenny Poczkaiski) |
Team Stats
Poon Tang Clan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Koziol, Ryan | 1 | 0 | 1 | 0 |
| 10 | Smith, Scott | 1 | 0 | 1 | 0 |
| 11 | Rossi, Jeff | 0 | 0 | 0 | 0 |
| 26 | Subkowiak, Ryan | 1 | 2 | 3 | 0 |
| 29 | Slazak, Marc | 0 | 0 | 0 | 0 |
| 30 | Krentz, Ben | 0 | 0 | 0 | 0 |
| 44 | Smith, Jeff | 0 | 0 | 0 | 0 |
| 71 | Gehl, Justin | 0 | 0 | 0 | 0 |
| 77 | Kennedy, Mike | 3 | 0 | 3 | 2 |
| 89 | Shepard, Brad | 0 | 0 | 0 | 0 |
| 90 | Gies, Daryll | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Krentz, Ben | 45 | 27 | 20 | 7 |
Scratches
- None
Buffalo Nightmare
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Spina, Dave | 0 | 4 | 4 | 0 |
| 14 | Simpkin, Timothy | 3 | 2 | 5 | 0 |
| 18 | VanKerkhove, Derek | 2 | 1 | 3 | 0 |
| 27 | Brochey, Jeremy | 2 | 0 | 2 | 2 |
| 31 | Chettleburgh, Steve | 0 | 0 | 0 | 0 |
| 33 | Poczkaiski, Kenny | 0 | 3 | 3 | 0 |
| 36 | Forcucci, Jared | 0 | 0 | 0 | 0 |
| 57 | Majchrzak, Scott | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Chettleburgh, Steve | 45 | 34 | 28 | 6 |
Scratches
- None









