Game Boxscore
Beer Growlers vs. Prestige Worldwide
Monday August 25th, 2014 at 9:10PM
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Beer Growlers (ThuIr) | 5 | 9 | 11 | 25 |
| Prestige Worldwide (ThuIr) | 18 | 13 | 8 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Prestige Worldwide | Brett Kreiss (Jake Cerami) |
| 08:35 | Prestige Worldwide | Nelson Eagle (John Valkwitch) |
| 11:45 | Prestige Worldwide | Brett Kreiss (Unassisted) |
| 14:45 | Prestige Worldwide | Jake Rzepa (Jake Cerami) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Prestige Worldwide | Jake Cerami (Unassisted) |
| 07:25 | Prestige Worldwide | Power Play - Brett Kreiss (Jake Rzepa, Jake Cerami) |
| 12:40 | Prestige Worldwide | Jake Rzepa (Jesse Koester) |
| 14:38 | Prestige Worldwide | John Valkwitch (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:29 | Beer Growlers | Aaron Wendt (Hooking - 2:00) |
| 06:16 | Beer Growlers | Tom Chapman (Roughing - 2:00) |
| 06:16 | Beer Growlers | Will Bartz (Roughing - 2:00) |
| 06:16 | Prestige Worldwide | Greg Nagy (Roughing - 2:00) |
| 08:16 | Beer Growlers | Tom Chapman (10-Minute Misconduct - 2:00) |
| 10:20 | Prestige Worldwide | Nelson Eagle (Holding - 2:00) |
| 10:20 | Beer Growlers | Josh Domagala (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:46 | Beer Growlers | Aaron Wendt (Will Bartz) |
| 08:59 | Prestige Worldwide | Power Play - Brett Kreiss (Jake Cerami) |
| 12:29 | Beer Growlers | Josh Domagala (Will Bartz) |
| 14:25 | Beer Growlers | Ken Norwich (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:46 | Beer Growlers | Aaron Wendt (Slashing - 2:00) |
Team Stats
Beer Growlers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nichter, Tim | 0 | 0 | 0 | 0 |
| 10 | Bartz, Will | 0 | 2 | 2 | 2 |
| 11 | Norwich, Ken | 1 | 0 | 1 | 0 |
| 19 | Carver, Paul | 0 | 0 | 0 | 0 |
| 26 | Wendt, Josh | 0 | 0 | 0 | 0 |
| 29 | Domagala, Josh | 1 | 0 | 1 | 2 |
| 30 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 44 | Wendt, Aaron | 1 | 0 | 1 | 4 |
| 54 | Chapman, Tom | 0 | 0 | 0 | 4 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Chaffee, Marc | 45 | 39 | 30 | 9 |
Scratches
- None
Prestige Worldwide
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nagy, Greg | 0 | 0 | 0 | 2 |
| 10 | Eagle, Nelson | 1 | 0 | 1 | 2 |
| 11 | Cerami, Jake | 1 | 4 | 5 | 0 |
| 19 | Rzepa, Jake | 2 | 1 | 3 | 0 |
| 26 | Valkwitch, John | 1 | 1 | 2 | 0 |
| 30 | Bachert, Kurt | 0 | 0 | 0 | 0 |
| 44 | Kreiss, Brett | 4 | 0 | 4 | 0 |
| 54 | Koester, Jesse | 0 | 1 | 1 | 0 |
| 63 | Kindron, Zachary | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bachert, Kurt | 45 | 25 | 22 | 3 |
Scratches
- None









