Game Boxscore
LBL vs. Knights- Tripi
Tuesday August 26th, 2014 at 6:25PM
Final
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LBL (TueAL) | 9 | 12 | 15 | 36 |
| Knights- Tripi (TueAL) | 12 | 13 | 16 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | LBL | Eugene Naab (Mike Chrites) |
| 08:06 | Knights- Tripi | Jesse Shaw (Unassisted) |
| 09:55 | Knights- Tripi | Jake Joachimi (William Trimper) |
| 14:59 | Knights- Tripi | Brian Kugler (Jesse Shaw, Paul Tripi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:37 | LBL | Joe Jacobi (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Knights- Tripi | William Trimper (Jesse Shaw) |
| 02:18 | Knights- Tripi | Brian Kugler (William Trimper, Jesse Shaw) |
| 02:40 | LBL | Eugene Naab (Unassisted) |
| 07:11 | Knights- Tripi | Jesse Shaw (Unassisted) |
| 08:25 | Knights- Tripi | Jesse Shaw (Unassisted) |
| 08:54 | LBL | Joe Jacobi (James Nixon) |
| 12:48 | LBL | Mike Chrites (Blake Doockerty) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | LBL | Eugene Naab (Unassisted) |
| 02:05 | LBL | Eugene Naab (Todd Graci) |
| 03:52 | Knights- Tripi | Power Play - William Trimper (Jesse Shaw) |
| 04:25 | Knights- Tripi | Jesse Shaw (William Trimper) |
| 05:24 | Knights- Tripi | Jesse Shaw (William Trimper, Brian Kugler) |
| 07:01 | LBL | Eugene Naab (John Lipa) |
| 10:10 | LBL | Todd Graci (James Nixon, Eugene Naab) |
| 10:47 | LBL | Joe Jacobi (Eugene Naab) |
| 11:18 | Knights- Tripi | Jesse Shaw (William Trimper) |
| 14:08 | Knights- Tripi | Jesse Shaw (William Trimper) |
Team Stats
LBL
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chrites, Mike | 1 | 1 | 2 | 0 |
| 8 | Lipa, John | 0 | 1 | 1 | 0 |
| 10 | Doockerty, Blake | 0 | 1 | 1 | 0 |
| 11 | Bennett, Brett | 0 | 0 | 0 | 0 |
| 19 | Jacobi, Joe | 2 | 0 | 2 | 2 |
| 26 | Nixon, James | 0 | 2 | 2 | 0 |
| 30 | Gluc, Chris | 0 | 0 | 0 | 0 |
| 36 | Naab, Eugene | 5 | 2 | 7 | 0 |
| 44 | Graci, Todd | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gluc, Chris | 45 | 41 | 29 | 12 |
Scratches
- None
Knights- Tripi
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Prinzbach, Tim | 0 | 0 | 0 | 0 |
| 10 | Trimper, William | 2 | 6 | 8 | 0 |
| 11 | Tripi, Paul | 0 | 1 | 1 | 0 |
| 16 | Joachimi, Jake | 1 | 0 | 1 | 0 |
| 31 | Joachimi, Nate | 0 | 0 | 0 | 0 |
| 44 | Shaw, Jesse | 7 | 4 | 11 | 0 |
| 69 | Kugler, Brian | 2 | 1 | 3 | 0 |
| 75 | Gagola, EJ | 0 | 0 | 0 | 0 |
| 97 | Liberg, Dan | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Joachimi, Nate | 45 | 36 | 27 | 9 |
Scratches
- None









