Game Boxscore
Buffalo Steel vs. Usual Suspects
Tuesday September 2nd, 2014 at 10:15PM
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Steel (TueSv) | 9 | 19 | 14 | 42 |
| Usual Suspects (TueSv) | 12 | 7 | 8 | 27 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:16 | Buffalo Steel | Mike Dessoye (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | Usual Suspects | Power Play - Chris Moran (Anthony Majewski, Kyle Kozlowski) |
| 03:37 | Usual Suspects | Chris Moran (Anthony Majewski) |
| 05:44 | Usual Suspects | Chris Moran (Anthony Majewski, Jeremy Oneil) |
| 09:45 | Buffalo Steel | Power Play - William Trimper (Jake Joachimi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:05 | Usual Suspects | Kyle Kozlowski (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Buffalo Steel | Jeremy Guarino (Brian Muscarella) |
| 04:28 | Buffalo Steel | Brian Muscarella (Jeremy Guarino, Jake Joachimi) |
| 05:16 | Buffalo Steel | Brian Muscarella (Jake Joachimi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:25 | Buffalo Steel | William Trimper (Roughing - 2:00) |
| 06:25 | Usual Suspects | Chris Moran (Unsportsmanlike Conduct - 2:00) |
Team Stats
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trimper, William | 1 | 0 | 1 | 2 |
| 11 | Narchus, Nick | 0 | 0 | 0 | 0 |
| 14 | Dessoye, Mike | 0 | 0 | 0 | 2 |
| 17 | Muscarella, Brian | 2 | 1 | 3 | 0 |
| 19 | Bentley, David | 0 | 0 | 0 | 0 |
| 38 | Guarino, Jeremy | 1 | 1 | 2 | 0 |
| 88 | Joachimi, Jake | 0 | 3 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 88 | Joachimi, Jake | 45 | 27 | 24 | 3 |
Scratches
- None
Usual Suspects
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vertino, Ryan | 0 | 0 | 0 | 0 |
| 8 | Oneil, Jeremy | 0 | 1 | 1 | 0 |
| 10 | Moran, Chris | 3 | 0 | 3 | 2 |
| 11 | Majewski, Anthony | 0 | 3 | 3 | 0 |
| 19 | Kozlowski, Kyle | 0 | 1 | 1 | 2 |
| 29 | Moran, Ryan | 0 | 0 | 0 | 0 |
| 30 | Werner, Eric | 0 | 0 | 0 | 0 |
| 36 | Haak, Eric | 0 | 0 | 0 | 0 |
| 54 | Nawojski, Rick | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Werner, Eric | 45 | 42 | 38 | 4 |
Scratches
- None










