Game Boxscore
Buffalo Steel vs. Swoop Daddies
Sunday August 31st, 2014 at 3:25PM
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Steel (SunSv) | 10 | 11 | 12 | 33 |
| Swoop Daddies (SunSv) | 10 | 7 | 10 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:40 | Buffalo Steel | Short Handed - William Trimper (Brian Muscarella) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:00 | Buffalo Steel | Mike Dessoye (Cross Checking - 2:00) |
| 03:02 | Swoop Daddies | Jay Downing (Tripping - 2:00) |
| 10:00 | Buffalo Steel | Jeremy Guarino (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:07 | Buffalo Steel | Mike Dessoye (Brian Muscarella) |
| 04:09 | Buffalo Steel | Steve Kinney (Unassisted) |
| 11:14 | Swoop Daddies | Ryan Perkins (Kyle Kozlowski) |
| 14:40 | Swoop Daddies | Ryan Perkins (Jay Ciesielski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:54 | Swoop Daddies | Ryan Perkins (Unassisted) |
| 04:19 | Swoop Daddies | Jay Ciesielski (Tom McCollum) |
| 04:54 | Swoop Daddies | Tom McCollum (Jay Ciesielski) |
| 08:37 | Swoop Daddies | Kyle Kozlowski (Jay Ciesielski) |
| 09:28 | Buffalo Steel | Mike Dessoye (Jeremy Guarino) |
| 10:34 | Buffalo Steel | Mike Dessoye (William Trimper) |
Team Stats
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kinney, Steve | 1 | 0 | 1 | 0 |
| 10 | Trimper, William | 1 | 1 | 2 | 0 |
| 14 | Dessoye, Mike | 3 | 0 | 3 | 2 |
| 17 | Muscarella, Brian | 0 | 2 | 2 | 0 |
| 19 | Bentley, David | 0 | 0 | 0 | 0 |
| 38 | Guarino, Jeremy | 0 | 1 | 1 | 2 |
| 60 | Werner, Eric | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Werner, Eric | 45 | 27 | 21 | 6 |
Scratches
- None
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 1 | Klein, Jason | 0 | 0 | 0 | 0 |
| 4 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 7 | Kozlowski, Kyle | 1 | 1 | 2 | 0 |
| 8 | McCollum, Tom | 1 | 1 | 2 | 0 |
| 12 | Downing, Jay | 0 | 0 | 0 | 2 |
| 19 | Ciesielski, Jason | 0 | 0 | 0 | 0 |
| 33 | Buelens, Ryan | 0 | 0 | 0 | 0 |
| 36 | Ciesielski, Jay | 1 | 3 | 4 | 0 |
| 37 | Latona, Richie | 0 | 0 | 0 | 0 |
| 99 | Perkins, Ryan | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Buelens, Ryan | 45 | 33 | 28 | 5 |
Scratches
- None









