Game Boxscore
Swoop Daddies vs. V.D.S.S.
Sunday August 31st, 2014 at 7:20PM
Final
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Swoop Daddies (SunSv) | 10 | 11 | 11 | 32 |
| V.D.S.S. (SunSv) | 12 | 14 | 16 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | V.D.S.S. | Justin Banaszak (Ryan Vertino) |
| 01:50 | Swoop Daddies | Tom McCollum (Unassisted) |
| 03:16 | V.D.S.S. | Justin Banaszak (Ryan Vertino, Jeremy Oneil) |
| 13:16 | Swoop Daddies | Kyle Kozlowski (Richie Latona) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:12 | Swoop Daddies | Ryan Perkins (Jay Ciesielski, Kyle Kozlowski) |
| 04:57 | V.D.S.S. | Justin Banaszak (Jay Dudziak, Ryan Vertino) |
| 09:08 | Swoop Daddies | Kyle Kozlowski (Ryan Perkins, Richie Latona) |
| 11:44 | V.D.S.S. | Ryan Vertino (Unassisted) |
| 12:46 | V.D.S.S. | Justin Banaszak (Jeremy Oneil, Jay Dudziak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:32 | Swoop Daddies | Kyle Kozlowski (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:14 | V.D.S.S. | Ryan Vertino (Brian Dudziak) |
| 01:08 | V.D.S.S. | Brian Dudziak (Jay Dudziak, Ryan Vertino) |
| 02:25 | V.D.S.S. | Justin Banaszak (Jay Dudziak, Ryan Vertino) |
| 03:37 | Swoop Daddies | Kyle Kozlowski (Ryan Perkins) |
| 05:43 | V.D.S.S. | Justin Banaszak (Brian Dudziak, Jeremy Oneil) |
| 09:09 | Swoop Daddies | Kyle Kozlowski (Ryan Perkins, Richie Latona) |
| 10:12 | V.D.S.S. | Brian Dudziak (Ryan Vertino) |
| 11:41 | V.D.S.S. | Ryan Vertino (Justin Banaszak) |
| 14:11 | V.D.S.S. | Short Handed - Ryan Vertino (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:55 | V.D.S.S. | Justin Banaszak (Holding - 2:00) |
Team Stats
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 1 | Klein, Jason | 0 | 0 | 0 | 0 |
| 4 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 7 | Kozlowski, Kyle | 4 | 1 | 5 | 2 |
| 8 | McCollum, Tom | 1 | 0 | 1 | 0 |
| 12 | Downing, Jay | 0 | 0 | 0 | 0 |
| 19 | Ciesielski, Jason | 0 | 0 | 0 | 0 |
| 33 | Buelens, Ryan | 0 | 0 | 0 | 0 |
| 36 | Ciesielski, Jay | 0 | 1 | 1 | 0 |
| 37 | Latona, Richie | 0 | 3 | 3 | 0 |
| 99 | Perkins, Ryan | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Buelens, Ryan | 45 | 42 | 30 | 12 |
Scratches
- None
V.D.S.S.
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dudziak, Brian | 2 | 2 | 4 | 0 |
| 11 | Vertino, Ryan | 4 | 6 | 10 | 0 |
| 12 | Dudziak, Jay | 0 | 4 | 4 | 0 |
| 13 | Nawojski, Rick | 0 | 0 | 0 | 0 |
| 16 | Haak, Eric | 0 | 0 | 0 | 0 |
| 18 | Oneil, Jeremy | 0 | 3 | 3 | 0 |
| 20 | Banaszak, Justin | 6 | 1 | 7 | 2 |
| 30 | Irwin, Shane | 0 | 0 | 0 | 0 |
| 44 | Dudziak, Mark | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Irwin, Shane | 45 | 32 | 26 | 6 |
Scratches
- None









