Game Boxscore
Date Line Predators vs. Ralph Machios
Sunday December 28th, 2014 at 4:55PM
Game Information
| Event | Fall Session Playoffs 2014 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Date Line Predators (SuAlm) | 10 | 12 | 13 | 35 |
| Ralph Machios (SuAlm) | 11 | 10 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:26 | Ralph Machios | Michael Jankovic (Mitch Romal) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:03 | Ralph Machios | Mitch Romal (High Sticking - 2:00) |
| 13:24 | Date Line Predators | Steven Henning (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:36 | Ralph Machios | Chris Griffith (Mitch Romal) |
| 05:15 | Date Line Predators | Dakoda Keyes (Elizabeth Keyes, Steven Henning) |
| 06:48 | Date Line Predators | Dakoda Keyes (Steven Henning) |
| 11:51 | Date Line Predators | Nathan Handley (Steven Henning) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:44 | Ralph Machios | Chris Griffith (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | Date Line Predators | Dakoda Keyes (Unassisted) |
| 08:47 | Date Line Predators | Dakoda Keyes (Dan Langendorfer) |
| 13:36 | Date Line Predators | Todd Kowalewski (Dakoda Keyes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:17 | Date Line Predators | Steven Henning (Too Many Men - 2:00) |
| 02:17 | Ralph Machios | Michael Jankovic (Unsportsmanlike Conduct - 2:00) |
| 03:19 | Date Line Predators | Dan Langendorfer (High Sticking - 2:00) |
| 03:19 | Ralph Machios | Mel Hetrick (Unsportsmanlike Conduct - 2:00) |
| 05:00 | Date Line Predators | Steven Henning (Roughing - 2:00) |
| 10:17 | Ralph Machios | Chris Griffith (Slashing - 5:00) |
| 10:17 | Ralph Machios | Chris Griffith (Game Misconduct - 10:00) |
| 14:17 | Ralph Machios | Mitch Romal (Cross Checking - 5:00) |
| 14:30 | Ralph Machios | Mitch Romal (Game Misconduct - 10:00) |
Team Stats
Date Line Predators
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Handley, Nathan | 1 | 0 | 1 | 0 |
| 19 | Kowalewski, Todd | 1 | 0 | 1 | 0 |
| 21 | Keyes, Elizabeth | 0 | 1 | 1 | 0 |
| 23 | Burns, Nathan | 0 | 0 | 0 | 0 |
| 26 | Langendorfer, Dan | 0 | 1 | 1 | 2 |
| 30 | Cramer, Taylor | 0 | 0 | 0 | 0 |
| 63 | Keyes, Dakoda | 4 | 1 | 5 | 0 |
| 91 | Henning, Steven | 0 | 3 | 3 | 6 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Cramer, Taylor | 45 | 31 | 29 | 2 |
Scratches
- None
Ralph Machios
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Whitmore, Tom | 0 | 0 | 0 | 0 |
| 7 | Heftka, Justin | 0 | 0 | 0 | 0 |
| 8 | Jankovic, Michael | 1 | 0 | 1 | 2 |
| 9 | Romal, Mitch | 0 | 2 | 2 | 17 |
| 23 | Hetrick, Mel | 0 | 0 | 0 | 2 |
| 26 | Griffith, Chris | 1 | 0 | 1 | 17 |
| 37 | Fix, Jesse | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Fix, Jesse | 45 | 35 | 29 | 6 |
Scratches
- None









