Game Boxscore
Necessary Roughness vs. USA
Sunday December 28th, 2014 at 10:25PM
Final
Game Information
| Event | Fall Session Playoffs 2014 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Necessary Roughness (SuIrn) | 12 | 14 | 14 | 40 |
| USA (SuIrn) | 8 | 7 | 10 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | USA | Joey Pollina (Dan Didas) |
| 02:25 | Necessary Roughness | Josh Gidwitz (Unassisted) |
| 10:51 | Necessary Roughness | Jake Plew (Eric Stanczyk, Matt Maline) |
| 12:35 | USA | Joey Pollina (Unassisted) |
| 13:24 | Necessary Roughness | Darryl Hall (Jake Plew) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | USA | Joe Schwantzkopf (Curtis Schwartzkopf) |
| 04:15 | Necessary Roughness | Eric Stanczyk (Jake Plew, Matt Maline) |
| 05:35 | Necessary Roughness | Josh Gidwitz (Unassisted) |
| 07:27 | USA | Joey Pollina (Joe Schwantzkopf) |
| 08:46 | Necessary Roughness | Jake Plew (Josh Gidwitz) |
| 09:50 | Necessary Roughness | Jake Plew (Matt Maline) |
| 11:36 | Necessary Roughness | Eric Stanczyk (Matt Maline) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Necessary Roughness | Josh Gidwitz (Eric Stanczyk) |
| 02:45 | USA | Joey Pollina (Unassisted) |
| 03:26 | USA | Joe Schwantzkopf (Curtis Schwartzkopf, Dan Didas) |
| 04:26 | Necessary Roughness | Matt Maline (Josh Gidwitz, Jake Plew) |
Team Stats
Necessary Roughness
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Maline, Matt | 1 | 4 | 5 | 0 |
| 2 | Stanczyk, Eric | 2 | 2 | 4 | 0 |
| 8 | Hall, Darryl | 1 | 0 | 1 | 0 |
| 15 | Gidwitz, Josh | 3 | 2 | 5 | 0 |
| 19 | Plew, Jake | 3 | 3 | 6 | 0 |
| 23 | Max, James | 0 | 0 | 0 | 0 |
| 33 | Haner, Troy | 0 | 0 | 0 | 0 |
| 57 | Staddon, Ben | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Haner, Troy | 45 | 25 | 19 | 6 |
Scratches
- None
USA
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 7 | Sandell, Paul | 0 | 0 | 0 | 0 |
| 11 | Stephan, Rob | 0 | 0 | 0 | 0 |
| 16 | Schwartzkopf, Curtis | 0 | 2 | 2 | 0 |
| 19 | David, Carl | 0 | 0 | 0 | 0 |
| 30 | Eglin, Chris | 0 | 0 | 0 | 0 |
| 43 | Didas, Dan | 0 | 2 | 2 | 0 |
| 45 | David, Chris | 0 | 0 | 0 | 0 |
| 91 | Schwantzkopf, Joe | 2 | 1 | 3 | 0 |
| 98 | Pollina, Frankie | 0 | 0 | 0 | 0 |
| 99 | Pollina, Joey | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Eglin, Chris | 45 | 40 | 30 | 10 |
Scratches
- None









