Game Boxscore
Going Postal vs. Swoop Daddies
Monday December 15th, 2014 at 8:50PM
Game Information
| Event | Fall Session Playoffs 2014 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Going Postal (MoCpr) | 9 | 11 | 10 | 30 |
| Swoop Daddies (MoCpr) | 9 | 13 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:45 | Going Postal | Jeff Stanton (Jordan Wolf) |
| 09:52 | Swoop Daddies | Jay Ciesielski (Ryan Perkins) |
| 14:41 | Going Postal | Phil Cordero (Tyler Arnold) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Going Postal | Tyler Arnold (Unassisted) |
| 02:08 | Swoop Daddies | Jay Ciesielski (Ryan Perkins) |
| 03:01 | Swoop Daddies | Ryan Perkins (Jay Ciesielski) |
| 03:56 | Going Postal | Jordan Wolf (Mike Knavel, Tyler Arnold) |
| 10:19 | Swoop Daddies | Ryan Perkins (Jay Ciesielski) |
| 13:15 | Swoop Daddies | Ryan Perkins (Brian Hardy) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:29 | Going Postal | Jordan Wolf (Mike Knavel) |
| 09:26 | Going Postal | Tyler Arnold (Unassisted) |
| 11:14 | Going Postal | Tyler Arnold (Unassisted) |
| 12:50 | Swoop Daddies | Ryan Perkins (Jay Ciesielski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | Going Postal | Jeff Stanton (Slashing - 2:00) |
| 04:35 | Swoop Daddies | Ryan Perkins (Cross Checking - 2:00) |
| 13:52 | Going Postal | Jordan Wolf (Roughing - 2:00) |
| 13:52 | Swoop Daddies | Brian Hardy (High Sticking - 2:00) |
| 13:52 | Swoop Daddies | Brian Hardy (Roughing - 2:00) |
Team Stats
Going Postal
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stanton, Jeff | 1 | 0 | 1 | 2 |
| 8 | Petrie, Jacob | 0 | 0 | 0 | 0 |
| 14 | McEachon, Brian | 0 | 0 | 0 | 0 |
| 16 | Arnold, Tyler | 3 | 2 | 5 | 0 |
| 17 | Knavel, Mike | 0 | 2 | 2 | 0 |
| 23 | Wolf, Jordan | 2 | 1 | 3 | 2 |
| 30 | Kinyon, Daniel | 0 | 0 | 0 | 0 |
| 74 | Bedford, Korey | 0 | 0 | 0 | 0 |
| 91 | Cordero, Phil | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Kinyon, Daniel | 45 | 32 | 26 | 6 |
Scratches
- None
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Klein, Jason | 0 | 0 | 0 | 0 |
| 4 | Hardy, Brian | 0 | 1 | 1 | 4 |
| 11 | Perkins, Ryan | 4 | 2 | 6 | 2 |
| 17 | Kozlowski, Kyle | 0 | 0 | 0 | 0 |
| 19 | Bentley, Dave | 0 | 0 | 0 | 0 |
| 30 | Delaney, Dennis | 0 | 0 | 0 | 0 |
| 36 | Ciesielski, Jay | 2 | 3 | 5 | 0 |
| 37 | Latona, Richie | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Delaney, Dennis | 45 | 30 | 23 | 7 |
Scratches
- None









