Game Boxscore
Team #4 Yellow vs. Team #1 Red
Monday December 22nd, 2014 at 8:50PM
Game Information
| Event | Fall Session Playoffs 2014 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #4 Yellow (30+) | 10 | 11 | 9 | 30 |
| Team #1 Red (30+) | 4 | 9 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:39 | Team #4 Yellow | Rocky Stewart (Mike Arno, Unaccounted Points) |
| 06:43 | Team #1 Red | Power Play - Brian Brown (Rob Brown) |
| 08:39 | Team #4 Yellow | Dave Prinzbach (Mike Arno, Mark Bastian) |
| 11:14 | Team #4 Yellow | Rocky Stewart (Dave Prinzbach, Mike Arno) |
| 11:33 | Team #4 Yellow | Rocky Stewart (Dave Prinzbach) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:04 | Team #1 Red | Rob Brown (Holding - 2:00) |
| 04:57 | Team #4 Yellow | Dennis Scovazzo (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | Team #4 Yellow | Dave Prinzbach (Unassisted) |
| 03:36 | Team #1 Red | Brian Brown (Rob Brown) |
| 04:59 | Team #1 Red | Rob Brown (Louis Penque) |
| 09:36 | Team #1 Red | Power Play - Chris Milleville (Rob Brown, Glenn Waldron) |
| 11:34 | Team #1 Red | Brian Brown (Unassisted) |
| 14:53 | Team #1 Red | Louis Penque (Wendell Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:05 | Team #1 Red | Brian Brown (High Sticking - 2:00) |
| 08:50 | Team #4 Yellow | Dave Prinzbach (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Team #4 Yellow | Rocky Stewart (Dave Prinzbach) |
| 08:08 | Team #4 Yellow | Rocky Stewart (Dave Prinzbach) |
| 09:58 | Team #4 Yellow | Rick Jacobs (Rocky Stewart) |
Team Stats
Team #4 Yellow
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 1 | 1 | 0 |
| 11 | Bastian, Mark | 0 | 1 | 1 | 0 |
| 17 | Jones, Neal | 0 | 0 | 0 | 0 |
| 18 | Jacobs, Rick | 1 | 0 | 1 | 0 |
| 19 | Stewart, Rocky | 5 | 1 | 6 | 0 |
| 21 | Scovazzo, Dennis | 0 | 0 | 0 | 2 |
| 27 | Arno, Mike | 0 | 3 | 3 | 0 |
| 29 | Spina, Dave | 0 | 0 | 0 | 0 |
| 99 | Prinzbach, Dave | 2 | 4 | 6 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Spina, Dave | 45 | 21 | 15 | 6 |
Scratches
- None
Team #1 Red
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Miller, Joshua | 0 | 0 | 0 | 0 |
| 8 | Brown, Brian | 3 | 0 | 3 | 2 |
| 10 | Milleville, Chris | 1 | 0 | 1 | 0 |
| 19 | Brown, Rob | 1 | 3 | 4 | 2 |
| 30 | Pack, Chris | 0 | 0 | 0 | 0 |
| 36 | Penque, Louis | 1 | 1 | 2 | 0 |
| 38 | Smith, Wendell | 0 | 1 | 1 | 0 |
| 44 | Robbins, Doug | 0 | 0 | 0 | 0 |
| 54 | Paradowski, Mark | 0 | 0 | 0 | 0 |
| 81 | Waldron, Glenn | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Pack, Chris | 45 | 30 | 22 | 8 |
Scratches
- None









