Game Boxscore
Godspeed (Tues) vs. No re Gretzky
Tuesday August 25th, 2015 at 7:35PM
Game Information
| Event | Summer 2015 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Godspeed (Tues) (TueAL) | 10 | 10 | 11 | 31 |
| No re Gretzky (TueAL) | 8 | 10 | 12 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:40 | Godspeed (Tues) | Roger Whitfield (Adam Stover) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:30 | No re Gretzky | Tyler Olejniczak (Unsportsmanlike Conduct - 2:00) |
| 02:30 | Godspeed (Tues) | Rick Benny (Unsportsmanlike Conduct - 2:00) |
| 05:00 | Godspeed (Tues) | Bryan Castronova (Tripping - 2:00) |
| 11:00 | No re Gretzky | Tyler Olejniczak (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | Godspeed (Tues) | Adam Stover (Unassisted) |
| 04:55 | No re Gretzky | Jeremy Heckler (Joseph Antosh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | No re Gretzky | Brandon Reynolds (Holding - 4:00) |
| 00:40 | No re Gretzky | Brandon Reynolds (10-Minute Misconduct - 10:00) |
| 00:40 | Godspeed (Tues) | Rick Benny (Unsportsmanlike Conduct - 2:00) |
| 03:30 | Godspeed (Tues) | Bryan Castronova (Unsportsmanlike Conduct - 2:00) |
| 03:30 | No re Gretzky | Tyler Olejniczak (Unsportsmanlike Conduct - 2:00) |
| 12:55 | Godspeed (Tues) | Bryan Castronova (Unsportsmanlike Conduct - 2:00) |
| 12:55 | No re Gretzky | Tyler Olejniczak (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | Godspeed (Tues) | Brandon Knavel (Adam Stover) |
| 10:20 | No re Gretzky | Jeremy Heckler (Tyler Olejniczak) |
| 13:30 | No re Gretzky | Joseph Antosh (Unassisted) |
| 13:43 | Godspeed (Tues) | Roger Whitfield (Bryan Castronova) |
| 14:05 | Godspeed (Tues) | Roger Whitfield (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:30 | Godspeed (Tues) | Roger Whitfield (Interference - 2:00) |
Team Stats
Godspeed (Tues)
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stover, Adam | 1 | 2 | 3 | 0 |
| 8 | Benny, Rick | 0 | 0 | 0 | 4 |
| 10 | Knavel, Brandon | 1 | 0 | 1 | 0 |
| 11 | Castronova, Bryan | 0 | 1 | 1 | 6 |
| 19 | Whitfield, Roger | 3 | 0 | 3 | 2 |
| 26 | Gleason, Marc | 0 | 0 | 0 | 0 |
| 30 | Delaney, Dennis | 0 | 0 | 0 | 0 |
| 44 | Young, Chris | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Delaney, Dennis | 45 | 30 | 27 | 3 |
Scratches
- None
No re Gretzky
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mulligan, Dan | 0 | 0 | 0 | 0 |
| 11 | Reynolds, Brandon | 0 | 0 | 0 | 14 |
| 19 | Antosh, Joseph | 1 | 1 | 2 | 0 |
| 26 | Olejniczak, Tyler | 0 | 1 | 1 | 8 |
| 29 | Zmuda, Andy | 0 | 0 | 0 | 0 |
| 30 | Levinson, Dave | 0 | 0 | 0 | 0 |
| 44 | Battaglia, Mark | 0 | 0 | 0 | 0 |
| 54 | McNamara, Mike | 0 | 0 | 0 | 0 |
| 63 | Heckler, Jeremy | 2 | 0 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levinson, Dave | 45 | 31 | 26 | 5 |
Scratches
- None









