Game Boxscore
Necessary Roughness vs. Buffalo Freeze
Saturday September 5th, 2015 at 11:00AM
Game Information
| Event | Summer 2015 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Necessary Roughness (SatIr) | 12 | 11 | 8 | 31 |
| Buffalo Freeze (SatIr) | 8 | 9 | 10 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Necessary Roughness | Jeremy Brochey (Timothy Simpkin) |
| 07:10 | Necessary Roughness | Timothy Simpkin (Dertek Vankerkhove) |
| 14:25 | Buffalo Freeze | Kyle Ranney (Anthony Banas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:40 | Buffalo Freeze | Steven Font (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Necessary Roughness | Jeremy Brochey (Dertek Vankerkhove) |
| 05:25 | Buffalo Freeze | Kyle Ranney (Eric Jurgilewicz) |
| 11:45 | Buffalo Freeze | Anthony Banas (Ryan Nye) |
| 14:00 | Buffalo Freeze | Anthony Banas (Ryan Nye, Kyle Ranney) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | Necessary Roughness | Jeremy Brochey (Kenny Poczkaiski) |
| 03:30 | Buffalo Freeze | Anthony Banas (Eric Jurgilewicz) |
| 09:40 | Buffalo Freeze | Eric Jurgilewicz (Kyle Ranney) |
| 11:00 | Necessary Roughness | Timothy Simpkin (Jeremy Brochey) |
| 11:40 | Buffalo Freeze | Eric Jurgilewicz (Unassisted) |
| 14:17 | Necessary Roughness | Timothy Simpkin (Jeremy Brochey) |
| 14:25 | Necessary Roughness | Timothy Simpkin (Unassisted) |
| 14:56 | Buffalo Freeze | Eric Jurgilewicz (Unassisted) |
Team Stats
Necessary Roughness
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Simpkin, Timothy | 4 | 1 | 5 | 0 |
| 8 | Hall, Daryll | 0 | 0 | 0 | 0 |
| 10 | Donovan, Thomas | 0 | 0 | 0 | 0 |
| 11 | Haner, Troy | 0 | 0 | 0 | 0 |
| 16 | Vankerkhove, Dertek | 0 | 2 | 2 | 0 |
| 18 | Brochey, Jeremy | 3 | 2 | 5 | 0 |
| 29 | Grant, Josh | 0 | 0 | 0 | 0 |
| 30 | Chettleburgh, Steve | 0 | 0 | 0 | 0 |
| 71 | Poczkaiski, Kenny | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Chettleburgh, Steve | 45 | 27 | 22 | 5 |
Scratches
- None
Buffalo Freeze
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Banas, Anthony | 3 | 1 | 4 | 0 |
| 4 | Messere, Mike | 0 | 0 | 0 | 0 |
| 6 | Nye, Ryan | 0 | 2 | 2 | 0 |
| 12 | Jurgilewicz, Eric | 3 | 2 | 5 | 0 |
| 39 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 42 | Smith, Jt | 0 | 0 | 0 | 0 |
| 78 | Font, Steven | 0 | 0 | 0 | 2 |
| 91 | Ranney, Kyle | 2 | 2 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Thompson, Abram | 45 | 31 | 27 | 4 |
Scratches
- None









